woensdag 6 mei 2015

Nederland twintig keer in ranglijst grootste bedrijven wereldwijd

 
Exclusieve artikelen van de Telegraaf redactie
Foto: Bloomberg



wo 06 mei 2015, 21:38

Nederland twintig keer in ranglijst grootste bedrijven wereldwijd

Van onze redactie

AMSTERDAM - Nederlandse beursbedrijven blazen wereldwijd een aardig deuntje mee als het op grootte aankomt. In de lijst van zakenblad Forbes met de 2000 grootste beursgenoteerde bedrijven ter wereld komen 25 bedrijven voor die hun notering in Amsterdam hebben.
    Dat blijkt uit de lijst die Forbes woensdag heeft gepubliceerd. Voor de ranglijst gebruikt het blad een mix van vier graadmeters: omzet, winst, activa en marktwaarde.

    Beurswaarde stijgt 9%

    Ter illustratie: tezamen maken de 2000 bedrijven $3000 miljard winst in een jaar en hebben een gezamenlijke marktwaarde van $48.000 miljard. Van de vier gemeten kenmerken is de beurswaarde afgelopen jaar het meest toegenomen, aldus Forbes. De marktwaarde lag vorig jaar 9% hoger dan een jaar eerder.
    Nummer één op de lijst is de Industrial and Commercial Bank of China. De hele top vier bestaat trouwens uit Chinese banken. Daarna volgt Berkshire Hathaway, het beleggingsvehikel van Warren Buffett. Op plek zes volgt de eerste Amerikaanse bank, namelijk JP Morgan Chase.

    China en VS domineren

    China en de VS domineren de top tien, met ieder vijf noteringen. Over de hele lijst genomen is het verschil nog wel veel groter: 579 noteringen voor de VS tegen 232 voor China. Maar de volksrepubliek stoomt op, en is voor het eerst Japan voorbij in het aantal bedrijven in de lijst.
    Verder blijkt dat het vooral nog de traditionele sectoren zijn die het best vertegenwoordigd zijn. Financiële concerns staan het vaakst in de lijst: 434 in totaal. Daarna volgen olie- en gasbedrijven (136) en bouwondernemingen (121).

    Shell op plek 13

    Wat de 'Nederlandse' inbreng betreft valt Shell net buiten de boot, op een keurige dertiende stek. ING staat ook nog in de top 100, namelijk op plek 92. Unilever (nummer 113) en Aegon (230) zijn daarna het hoogst genoteerd. Nog nét in de lijst staat het van oorsprong Egyptische kunstmestbedrijf OCI, op plaats 1992.
    Alle bedrijven die Forbes onder 'Nederlands' schaart (en tussen haakjes hun positie)
    • Shell (13)
    • ING (92)
    • Unilever (113)
    • Aegon (230)
    • LyondellBasell Industries (262)
    • Heineken Holding (380)
    • Philips (472)
    • Ahold (513)
    • AkzoNobel (585)
    • Ageas (592)
    • ASML (593)
    • HAL Trust (831)
    • VimpelCom (845)
    • AerCap Holdings (928)
    • KPN (954)
    • Delta Lloyd (968)
    • Randstad (989)
    • NXP Semiconductors (1131)
    • DSM (1191)
    • Nutreco (1192)
    • Chicago Bridge & Iron (1358)
    • Wolters Kluwer (1409)
    • SBM Offshore (1644)
    • Boskalis (1938)
    • OCI (1992)
    De complete lijst is te vinden op de website van Forbes.

    http://www.telegraaf.nl/dft/nieuws_dft/24011076/__Nederland_twintig_keer_in_ranglijst_grootste_bedrijven_wereldwijd__.html




    The World’s Biggest Public Companies

    RankCompanyCountrySalesProfitsAssetsMarket Value
    #1 ICBCChina$166.8 B$44.8 B$3,322 B$278.3 B
    #2 China Construction BankChina$130.5 B$37 B$2,698.9 B$212.9 B
    #3 Agricultural Bank of ChinaChina$129.2 B$29.1 B$2,574.8 B$189.9 B
    #4 Bank of ChinaChina$120.3 B$27.5 B$2,458.3 B$199.1 B
    #5 Berkshire HathawayUnited States$194.7 B$19.9 B$534.6 B$354.8 B
    #6 JPMorgan ChaseUnited States$97.8 B$21.2 B$2,593.6 B$225.5 B
    #7 Exxon MobilUnited States$376.2 B$32.5 B$349.5 B$357.1 B
    #8 PetroChinaChina$333.4 B$17.4 B$387.7 B$334.6 B
    #9 General ElectricUnited States$148.5 B$15.2 B$648.3 B$253.5 B
    #10 Wells FargoUnited States$90.4 B$23.1 B$1,701.4 B$278.3 B
    #11 Toyota MotorJapan$252.2 B$19.1 B$389.7 B$239 B
    #12 AppleUnited States$199.4 B$44.5 B$261.9 B$741.8 B
    #13 Royal Dutch ShellNetherlands$420.4 B$14.9 B$353.1 B$195.4 B
    #14 Volkswagen GroupGermany$268.5 B$14.4 B$425 B$126 B
    #15 HSBC HoldingsUnited Kingdom$81.1 B$13.5 B$2,634.1 B$167.7 B
    #16 ChevronUnited States$191.8 B$19.2 B$266 B$201 B
    #16 Wal-Mart StoresUnited States$485.7 B$16.4 B$203.7 B$261.3 B
    #18 Samsung ElectronicsSouth Korea$195.9 B$21.9 B$209.6 B$199.4 B
    #19 CitigroupUnited States$93.9 B$7.2 B$1,846 B$156.7 B
    #20 China MobileChina$104.1 B$17.7 B$209 B$271.5 B
    #21 AllianzGermany$128.4 B$8.3 B$979 B$82 B
    #22 Verizon CommunicationsUnited States$127.1 B$9.6 B$232.7 B$202.5 B
    #23 Bank of AmericaUnited States$97 B$4.8 B$2,114.1 B$163.2 B
    #24 SinopecChina$427.6 B$7.7 B$233.9 B$121 B
    #25 MicrosoftUnited States$93.3 B$20.7 B$174.8 B$340.8 B
    #26 DaimlerGermany$172.3 B$9.2 B$229.5 B$103.3 B
    #27 AT&TUnited States$132.4 B$6.2 B$292.8 B$173 B
    #27 GazpromRussia$158 B$24.1 B$356 B$62.5 B
    #29 AXA GroupFrance$153.8 B$6.3 B$1,016.6 B$64.2 B
    #30 NestleSwitzerland$100.1 B$15.8 B$134.3 B$247.3 B
    #31 Banco SantanderSpain$56.4 B$7.7 B$1,532.3 B$109.4 B
    #32 Ping An Insurance GroupChina$75.3 B$6.4 B$645.7 B$113.8 B
    #33 Mitsubishi UFJ FinancialJapan$49.2 B$10.6 B$2,328.5 B$90.9 B
    #34 Johnson & JohnsonUnited States$74.2 B$16.3 B$131.1 B$275.7 B
    #35 TotalFrance$211.4 B$4.2 B$229.8 B$120.2 B
    #36 Procter & GambleUnited States$81.7 B$9.5 B$136.3 B$224.3 B
    #37 China Life InsuranceChina$71.4 B$5.2 B$362.1 B$160.5 B
    #38 Bank of CommunicationsChina$53.6 B$10.7 B$1,010.4 B$71.2 B
    #39 GoogleUnited States$66 B$13.7 B$131.1 B$367.6 B
    #40 VodafoneUnited Kingdom$66.3 B$77.4 B$200.5 B$88 B
    #41 BPUnited Kingdom$352.8 B$3.5 B$284.3 B$120.8 B
    #42 American International GroupUnited States$67.5 B$7.6 B$515.6 B$75 B
    #42 Itaú Unibanco HoldingBrazil$76.6 B$9.2 B$424 B$63.7 B
    #44 IBMUnited States$93.4 B$12 B$117.5 B$160.2 B
    #45 BMW GroupGermany$106.6 B$7.7 B$187.3 B$81.4 B
    #46 ComcastUnited States$68.8 B$8.4 B$159.3 B$147.8 B
    #47 Commonwealth BankAustralia$39.6 B$8.1 B$696.2 B$117.1 B
    #48 PfizerUnited States$49.6 B$9.1 B$169.3 B$211.7 B
    #49 Goldman Sachs GroupUnited States$40.1 B$8.5 B$856.2 B$86.5 B
    #50 BHP BillitonAustralia$63.1 B$10 B$146.1 B$119.5 B
    #50 MetLifeUnited States$70.5 B$6.3 B$902.3 B$57.3 B
    #52 NovartisGermany$53.6 B$10.1 B$125.8 B$272.6 B
    #53 Royal Bank of CanadaCanada$38.9 B$8.3 B$857 B$89.3 B
    #54 SiemensGermany$97.4 B$6.7 B$131.6 B$97.7 B
    #55 China Merchants BankChina$45.5 B$9.1 B$762.7 B$64 B
    #56 PrudentialUnited Kingdom$99 B$3.6 B$564.5 B$64.5 B
    #57 Anheuser-Busch InBevBelgium$47.1 B$9.2 B$144.9 B$204.6 B
    #58 Nippon Telegraph & TelJapan$104.7 B$5.2 B$172.2 B$71.5 B
    #59 RosneftRussia$129 B$9 B$150 B$51.1 B
    #60 Westpac Banking GroupAustralia$35.6 B$6.9 B$674.5 B$94.2 B
    #61 Banco BradescoBrazil$66.7 B$6.5 B$403.1 B$51.4 B
    #62 SoftbankJapan$80.6 B$5.8 B$168.8 B$70.3 B
    #63 Honda MotorJapan$117.1 B$5.6 B$148.7 B$61.4 B
    #64 General MotorsUnited States$155.9 B$3.9 B$177.7 B$59 B
    #65 UnitedHealth GroupUnited States$130.5 B$5.6 B$86.4 B$112 B
    #66 TD Bank GroupCanada$32.7 B$7 B$851.9 B$80.4 B
    #67 IntelUnited States$55.9 B$11.7 B$92 B$147.2 B
    #68 EDFFrance$96.7 B$4.7 B$324.3 B$46.3 B
    #69 Ford MotorUnited States$144.1 B$3.2 B$208.5 B$63.6 B
    #70 Deutsche TelekomGermany$83.1 B$3.9 B$156.5 B$85 B
    #71 BASFGermany$98.6 B$6.8 B$90.2 B$93.5 B
    #72 BoeingUnited States$90.8 B$5.4 B$99.2 B$105.6 B
    #73 Industrial BankChina$39.4 B$7.6 B$650.8 B$57.9 B
    #73 UBSSwitzerland$39.8 B$3.9 B$1,069.3 B$74.7 B
    #75 ANZAustralia$32.6 B$6.7 B$676.7 B$77.6 B
    #76 Cisco SystemsUnited States$48.1 B$8.7 B$104.9 B$139 B
    #77 Sumitomo Mitsui FinancialJapan$34.8 B$7.7 B$1,465.4 B$54.8 B
    #78 Zurich Insurance GroupSwitzerland$73 B$3.9 B$390 B$51.8 B
    #79 China Minsheng BankingChina$40 B$7.2 B$647.2 B$51.7 B
    #80 Merck & CoUnited States$42.2 B$11.9 B$98.3 B$162.3 B
    #81 Roche HoldingSwitzerland$51.8 B$10.2 B$76.1 B$240.4 B
    #82 Citic PacificHong Kong$51.9 B$5.1 B$767 B$44.3 B
    #83 National Australia BankAustralia$33.4 B$4.9 B$772.9 B$71.7 B
    #84 Shanghai Pudong DevelopmentChina$38.2 B$7.6 B$676.3 B$49.2 B
    #84 Walt DisneyUnited States$49.8 B$7.8 B$87 B$179.5 B
    #86 CVS CaremarkUnited States$139.4 B$4.6 B$74.3 B$117.4 B
    #86 TelefónicaSpain$66.8 B$4 B$148 B$72.3 B
    #88 OracleUnited States$38.8 B$10.8 B$98.8 B$187.6 B
    #89 ConocoPhillipsUnited States$52 B$6.9 B$116.5 B$80.5 B
    #89 SanofiFrance$44.8 B$5.8 B$117.8 B$136 B
    #91 United TechnologiesUnited States$65.2 B$6.2 B$91.3 B$107.1 B
    #92 ING GroupNetherlands$65.7 B$2.6 B$1,195.7 B$58.9 B
    #93 Coca-ColaUnited States$45.9 B$7.1 B$92 B$179.9 B
    #94 China Citic BankChina$38.3 B$6.6 B$667.1 B$49.7 B
    #95 Morgan StanleyUnited States$39 B$3.5 B$803.1 B$70.8 B
    #96 Hewlett-PackardUnited States$109.8 B$5 B$100.9 B$57.9 B
    #96 Nissan MotorUnited States$106.7 B$4.3 B$138.9 B$45.9 B
    #98 GDF SUEZFrance$99.1 B$3.2 B$200 B$49.5 B
    #99 PepsiCoUnited States$66.7 B$6.5 B$70.5 B$143 B
    #100 Lloyds Banking GroupUnited Kingdom$65.6 B$1.9 B$1,333 B$84.4 B
    #101 Munich ReGermany$77 B$4.2 B$323.9 B$38.2 B
    #101 Société GénéraleFrance$54.2 B$3.6 B$1,583 B$40.7 B
    #103 CNOOCChina$44.6 B$9.8 B$106.8 B$64.4 B
    #103 StatoilNorway$95.1 B$3.5 B$131.6 B$58 B
    #105 American ExpressUnited States$36 B$5.8 B$159.1 B$80.9 B
    #105 Rio TintoUnited Kingdom$47.6 B$6.5 B$107.8 B$76.5 B
    #107 Bank of Nova ScotiaCanada$27.9 B$6.4 B$671.9 B$61.3 B
    #108 BayerGermany$56 B$4.5 B$85 B$126.4 B
    #109 LukOilRussia$121.4 B$4.7 B$111.8 B$43.5 B
    #110 Glencore InternationalSwitzerland$220.9 B$2.3 B$152.2 B$54.9 B
    #111 Credit AgricoleFrance$48.5 B$3.1 B$1,922.9 B$40 B
    #112 China State Construction EngineeringChina$120.3 B$3.9 B$150.6 B$36.8 B
    #113 UnileverNetherlands$64.2 B$6.9 B$58.1 B$129.1 B
    #114 Deutsche BankGermany$56.4 B$2.2 B$2,067.6 B$49.7 B
    #115 BBVA-Banco Bilbao VizcayaSpain$28.1 B$3.5 B$764.7 B$66.1 B
    #116 Saudi Basic IndustriesSaudi Arabia$50.4 B$6.2 B$90.9 B$64 B
    #117 Hyundai MotorSouth Korea$84.8 B$7 B$133.9 B$32.9 B
    #118 Hutchison WhampoaHong Kong$35.1 B$8.7 B$113.9 B$59.8 B
    #119 Mizuho FinancialJapan$27 B$6.1 B$1,634.7 B$43.6 B
    #120 EADSFrance$80.5 B$3.1 B$116.3 B$52.4 B
    #121 EniItaly$145.9 B$1.8 B$176.9 B$64.2 B
    #122 Hon Hai PrecisionTaiwan$139 B$4.3 B$77.9 B$44.6 B
    #123 SchlumbergerUnited States$48.6 B$5.4 B$66.9 B$109.8 B
    #124 SberbankRussia$58.1 B$7.6 B$420 B$26.9 B
    #125 América MóvilMexico$63.7 B$3.5 B$85.2 B$74.5 B
    #126 US BancorpUnited States$20.3 B$5.8 B$406.2 B$77.2 B
    #127 China Shenhua EnergyChina$39.6 B$6 B$85.8 B$63.8 B
    #128 Manulife FinancialCanada$48.2 B$3.2 B$484.2 B$34 B
    #129 Generali GroupItaly$111.7 B$2.2 B$601.3 B$31.6 B
    #130 SAIC MotorChina$99.5 B$4.4 B$62.1 B$47.1 B
    #131 Mitsubishi CorpJapan$73.1 B$3.8 B$143 B$32.8 B
    #132 Nordea BankSweden$20.8 B$4.4 B$809.9 B$50.8 B
    #133 Banco do BrasilBrazil$68.8 B$5 B$482.9 B$23.6 B
    #134 Home DepotUnited States$83.2 B$6.3 B$39.9 B$149.2 B
    #135 GlaxoSmithKlineUnited Kingdom$37.9 B$4.5 B$63.4 B$114.1 B
    #136 AIA GroupHong Kong$25.4 B$3.4 B$165.3 B$76.7 B
    #136 CaterpillarUnited States$55.2 B$3.7 B$84.7 B$49.4 B
    #138 UniCredit GroupItaly$30.5 B$2.7 B$1,021.5 B$41.3 B
    #139 Credit Suisse GroupSwitzerland$38.4 B$2.1 B$927.4 B$44.4 B
    #139 Dow ChemicalUnited States$58.2 B$3.8 B$68.8 B$56.1 B
    #141 Capital One FinancialUnited States$23.8 B$4.4 B$310.2 B$44.1 B
    #142 Intesa SanpaoloItaly$35.2 B$1.8 B$782.2 B$58.4 B
    #142 Reliance IndustriesIndia$71.7 B$3.7 B$76.6 B$42.9 B
    #144 China TelecomChina$52.7 B$2.9 B$90.5 B$53.9 B
    #145 China Everbright BankChina$25.2 B$4.7 B$441.2 B$35.1 B
    #146 Swiss ReSwitzerland$37.1 B$3.5 B$197.5 B$36.8 B
    #147 Phillips 66United States$149.8 B$4.8 B$48.7 B$42.6 B
    #148 HitachiJapan$91.3 B$3 B$102.7 B$33.5 B
    #148 Møller-MaerskDenmark$47.5 B$5 B$68.8 B$46.9 B
    #150 Twenty-First Century Fox, Inc.United States$32.6 B$9.3 B$52.7 B$72.5 B
    #151 IberdrolaSpain$39.8 B$3.2 B$113.5 B$42.3 B
    #152 State Bank of IndiaIndia$40.8 B$2.3 B$400.6 B$33 B
    #153 Standard CharteredUnited Kingdom$24.8 B$2.6 B$725.9 B$39.8 B
    #154 Bank of MontrealCanada$20.1 B$3.8 B$530.3 B$39.7 B
    #155 China Communications ConstructionChina$58.5 B$2.3 B$101.6 B$41.2 B
    #156 QualcommUnited States$27 B$8.1 B$48.4 B$111.8 B
    #157 Prudential FinancialUnited States$58.5 B$1.4 B$766.7 B$36.4 B
    #158 Taiwan SemiconductorTaiwan$25.2 B$8.7 B$47.3 B$123.3 B
    #159 Honeywell InternationalUnited States$40.3 B$4.2 B$45.5 B$81.6 B
    #160 China Railway GroupChina$96.8 B$1.7 B$110.1 B$39.7 B
    #161 AmgenUnited States$20.1 B$5.2 B$69 B$117.7 B
    #162 AvivaUnited Kingdom$51.1 B$2.6 B$463.9 B$24.5 B
    #163 Express ScriptsUnited States$100.9 B$2 B$53.8 B$61.9 B
    #163 Time WarnerUnited States$28.1 B$3.8 B$63.3 B$70.8 B
    #165 VINCIFrance$51.8 B$3.3 B$77.6 B$35.2 B
    #165 Walgreens Boots AllianceUnited States$77.6 B$2 B$48.6 B$95.9 B
    #167 AnthemUnited States$73.9 B$2.6 B$62.1 B$41.3 B
    #168 Union PacificUnited States$24 B$5.2 B$52.7 B$93.5 B
    #169 China Railway ConstructionChina$94.1 B$1.8 B$99.5 B$33.7 B
    #169 PNC Financial ServicesUnited States$16 B$4.2 B$345.1 B$48.2 B
    #171 Korea Electric PowerSouth Korea$54.6 B$2.6 B$148.9 B$27 B
    #172 McKessonUnited States$174 B$1.7 B$55.1 B$52.3 B
    #173 China Pacific InsuranceChina$35.5 B$1.8 B$133 B$48.4 B
    #174 EI du Pont de NemoursUnited States$35.3 B$3.6 B$49.9 B$65.2 B
    #175 Legal & General GroupUnited Kingdom$85.1 B$1.6 B$618.5 B$25 B
    #176 KDDIJapan$42.6 B$3.8 B$43.5 B$64 B
    #177 National GridUnited Kingdom$23.9 B$3.5 B$84.6 B$49 B
    #178 L'Oréal GroupFrance$29.9 B$6.5 B$38.8 B$106.6 B
    #179 Travelers CosUnited States$27.2 B$3.7 B$105.2 B$34.5 B
    #180 Christian DiorFrance$42.8 B$3.1 B$70.4 B$35.1 B
    #181 Tokio Marine HoldingsJapan$38.7 B$2.3 B$170.7 B$29.5 B
    #182 Valero EnergyUnited States$130.8 B$3.6 B$45.6 B$30.6 B
    #183 Oil & Natural GasIndia$28.7 B$4.4 B$59.3 B$43.7 B
    #184 Mitsui & CoJapan$52.7 B$3.5 B$105.8 B$23.6 B
    #185 China UnicomChina$46.2 B$2 B$88 B$39.8 B
    #186 Philip Morris InternationalUnited States$29.7 B$7.5 B$35.2 B$121.1 B
    #187 United Parcel ServiceUnited States$58.3 B$3 B$35.5 B$87.4 B
    #188 Mondelēz InternationalUnited States$34.2 B$2.2 B$66.8 B$60.7 B
    #188 Suncor EnergyCanada$36.1 B$2.4 B$68.8 B$44.9 B
    #190 SAPGermany$23.3 B$4.3 B$46.6 B$90.2 B
    #191 Duke EnergyUnited States$25.1 B$1.9 B$120.7 B$55.4 B
    #192 Gilead SciencesUnited States$24.9 B$12.1 B$34.7 B$145 B
    #193 RenaultFrance$54.5 B$2.5 B$98.7 B$27.5 B
    #194 AllstateUnited States$34.9 B$2.9 B$110.3 B$29.5 B
    #195 Deutsche PostGermany$75.1 B$2.7 B$45.2 B$38.8 B
    #196 Lockheed MartinUnited States$45.6 B$3.6 B$37.1 B$63.4 B
    #196 OrangeFrance$52.3 B$1.2 B$117.1 B$43.9 B
    #198 EcopetrolColombia$34.4 B$3.8 B$59.8 B$33.6 B
    #199 British American TobaccoUnited Kingdom$23 B$5.1 B$40.8 B$99.6 B
    #200 Costco WholesaleUnited States$115.6 B$2.3 B$33.6 B$67.1 B
    http://www.forbes.com/global2000/list/5/#tab:overall

    Geen opmerkingen:

    Een reactie posten