List of countries by GDP (nominal)
From Wikipedia, the free encyclopedia
The United States, the world's largest economy, accounts for approximately 25 percent of Nominal world GDP, and the seven largest economies (amalgamating the European Union economies as one) account for 75 percent of the total.
Gross domestic product (GDP) is the market value of all final goods and services from a nation in a given year. [2] Countries are sorted by nominal GDP estimates from financial and statistical institutions, which are calculated at market or government official exchange rates. Nominal GDP does not take into account differences in the cost of living in different countries, and the results can vary greatly from one year to another based on fluctuations in the exchange rates of the country's currency. [3] Such fluctuations may change a country's ranking from one year to the next, even though they often make little or no difference in the standard of living of its population. [4]
Comparisons of national wealth are also frequently made on the basis of purchasing power parity (PPP), to adjust for differences in the cost of living in different countries. PPP largely removes the exchange rate problem, but has its own drawbacks; it does not reflect the value of economic output in international trade, and it also requires more estimation than nominal GDP. [5] On the whole, PPP per capita figures are less spread than nominal GDP per capita figures. [6]
The United States is the world's largest economy with a GDP of approximately $18.56 trillion, notably due to high average incomes, a large population, [7] capital investment, moderate unemployment, [8] high consumer spending, [9] a relatively young population, [10] and technological innovation. [11] Tuvalu is the world's smallest national economy with a GDP of about $32 million because of its very small population, a lack of natural resources, reliance on foreign aid, negligible capital investment, demographic problems, and low average incomes. [12]
Although the rankings of national economies have changed considerably over time, the United States has maintained its top position since the Gilded Age, a time period in which its economy saw rapid expansion, surpassing the British Empire and Qing dynasty in aggregate output. [13][14] Since China's transition to a market-based economy through privatisation and deregulation, [15][16] the country has seen its ranking increase from ninth in 1978 to second to only the United States in 2016 as economic growth accelerated and its share of global nominal GDP surged from 2% in 1980 to 15% in 2016. [14][1] India has also experienced a similar economic boom since the implementation of economic liberalisation in the early 1990s. [17] When supranational entities are included, the European Union is the second largest economy in the world. It was the largest from 2004, when ten countries joined the union, [18] to 2014, after which it was surpassed by the United States. [19]
The first list largely includes data compiled by the International Monetary Fund's World Economic Outlook for 2016, the second list shows the World Bank's 2016 estimates, and the third list includes data compiled by the United Nations Statistics Division for 2015. Several economies which are not considered to be countries (the world, the European Union, and some dependent territories) are included in the lists because they appear in the sources as distinct economies. These economies are italicized and not ranked in the charts, but are listed where applicable.
https://en.wikipedia.org/wiki/List_of_countries_by_GDP_(nominal)
Per the International Monetary Fund (2016)[1] | Per the World Bank (2016)[20] | Per the United Nations (2016)[21][22] |
| World[19] | 75,278,049 |
1 | United States | 18,624,450 |
— | European Union[n 1][19] | 16,408,364 |
2 | China[n 2] | 11,232,108 |
3 | Japan | 4,936,543 |
4 | Germany | 3,479,232 |
5 | United Kingdom | 2,629,188 |
6 | France | 2,466,472 |
7 | India | 2,263,792 |
8 | Italy | 1,850,735 |
9 | Brazil | 1,798,622 |
10 | Canada | 1,529,760 |
11 | South Korea | 1,411,042 |
12 | Russia[n 3] | 1,283,162 |
13 | Australia | 1,261,645 |
14 | Spain | 1,232,597 |
15 | Mexico | 1,046,925 |
16 | Indonesia | 932,448 |
17 | Turkey | 863,390 |
18 | Netherlands | 777,548 |
19 | Switzerland | 669,038 |
20 | Saudi Arabia | 646,438 |
21 | Argentina | 545,124 |
22 | Taiwan | 528,550 |
23 | Sweden | 511,397 |
24 | Poland | 467,591 |
25 | Belgium | 466,960 |
26 | Thailand | 406,949 |
27 | Nigeria | 405,952 |
28 | Austria | 386,752 |
29 | Iran | 376,755 |
30 | United Arab Emirates | 371,353 |
31 | Norway | 370,449 |
32 | Egypt | 332,349 |
33 | Hong Kong | 320,668 |
34 | Israel | 318,386 |
35 | Denmark | 306,730 |
36 | Philippines | 304,696 |
37 | Singapore | 296,967 |
38 | Malaysia | 296,359 |
39 | South Africa | 294,132 |
40 | Ireland | 293,605 |
41 | Colombia | 282,357 |
42 | Pakistan | 278,913 |
43 | Chile | 247,025 |
44 | Finland | 236,883 |
45 | Venezuela | 236,443 |
46 | Bangladesh | 227,901 |
47 | Portugal | 204,761 |
48 | Vietnam | 201,326 |
49 | Peru | 195,140 |
50 | Greece | 194,248 |
51 | Czech Republic | 192,991 |
52 | Romania | 187,039 |
53 | New Zealand | 181,991 |
54 | Iraq | 167,026 |
55 | Algeria | 160,784 |
56 | Qatar | 156,734 |
57 | Kazakhstan | 133,757 |
58 | Hungary | 125,675 |
59 | Kuwait | 109,859 |
60 | Morocco | 103,615 |
61 | Puerto Rico | 101,304 |
62 | Ecuador | 98,010 |
63 | Angola | 95,821 |
64 | Sudan | 94,421 |
65 | Ukraine | 93,263 |
66 | Slovakia | 89,525 |
67 | Sri Lanka | 82,615 |
68 | Syria[n 4] | 77,460 |
69 | Ethiopia | 72,523 |
70 | Dominican Republic | 72,194 |
71 | Kenya | 68,919 |
72 | Guatemala | 68,175 |
73 | Uzbekistan | 66,502 |
74 | Myanmar | 66,324 |
75 | Oman | 63,171 |
76 | Luxembourg | 59,468 |
77 | Costa Rica | 58,109 |
78 | Panama | 55,122 |
79 | Uruguay | 54,567 |
80 | Bulgaria | 52,418 |
81 | Lebanon | 51,991 |
82 | Croatia | 50,441 |
83 | Belarus | 48,847 |
84 | Tanzania | 47,184 |
85 | Macau | 44,110 |
86 | Slovenia | 44,009 |
87 | Ghana | 43,264 |
88 | Lithuania | 42,749 |
89 | Tunisia | 41,869 |
90 | Democratic Republic of the Congo | 41,615 |
91 | Jordan | 38,743 |
92 | Serbia | 37,745 |
93 | Azerbaijan | 37,556 |
94 | Turkmenistan | 36,180 |
95 | Côte d'Ivoire | 35,489 |
96 | Bolivia | 34,831 |
97 | Libya | 33,157 |
98 | Bahrain | 31,907 |
99 | Cameroon | 29,334 |
100 | Latvia | 27,684 |
101 | Paraguay | 27,441 |
102 | Yemen | 27,318 |
103 | El Salvador | 26,709 |
104 | Uganda | 26,195 |
105 | Estonia | 23,130 |
106 | Honduras | 21,364 |
107 | Zambia | 21,310 |
108 | Nepal | 21,154 |
109 | Trinidad and Tobago | 20,966 |
110 | Iceland | 20,047 |
111 | Papua New Guinea | 20,003 |
112 | Cyprus | 19,810 |
113 | Cambodia | 19,398 |
114 | Afghanistan | 18,886 |
115 | Bosnia and Herzegovina | 16,605 |
116 | Botswana | 15,018 |
117 | Senegal | 14,785 |
118 | Gabon | 14,273 |
119 | Georgia | 14,222 |
120 | Zimbabwe | 14,174 |
121 | Mali | 13,960 |
122 | Jamaica | 13,950 |
123 | Laos | 13,790 |
124 | Nicaragua | 13,049 |
125 | Albania | 12,126 |
126 | Mauritius | 11,950 |
127 | Burkina Faso | 11,182 |
128 | Equatorial Guinea | 11,636 |
129 | Mozambique | 11,283 |
130 | Brunei | 11,182 |
131 | Mongolia | 11,031 |
132 | Malta | 10,953 |
133 | Macedonia | 10,912 |
134 | Namibia | 10,646 |
135 | Armenia | 10,499 |
136 | Chad | 10,103 |
137 | Madagascar | 9,740 |
138 | Bahamas | 8,939 |
139 | Benin | 8,577 |
140 | Rwanda | 8,406 |
141 | Haiti | 8,257 |
142 | Republic of Congo | 7,955 |
143 | Niger | 7,479 |
144 | Kosovo | 7,320 |
145 | Tajikistan | 6,922 |
146 | Moldova | 6,750 |
147 | Kyrgyzstan | 6,551 |
148 | Guinea | 6,512 |
149 | Malawi | 5,492 |
150 | Eritrea | 5,352 |
151 | Mauritania | 4,714 |
152 | Fiji | 4,640 |
153 | Barbados | 4,588 |
154 | Togo | 4,434 |
155 | Montenegro | 4,126 |
156 | Sierra Leone | 3,981 |
157 | Swaziland | 3,770 |
158 | Suriname | 3,570 |
159 | Guyana | 3,437 |
160 | Maldives | 3,379 |
161 | Burundi | 3,133 |
162 | South Sudan | 2,914 |
163 | Timor-Leste | 2,498 |
164 | Lesotho | 2,267 |
165 | Bhutan | 2,115 |
166 | Liberia | 2,111 |
167 | Djibouti | 1,894 |
168 | Central African Republic | 1,780 |
169 | Belize | 1,743 |
170 | Cabo Verde | 1,636 |
171 | San Marino | 1,592 |
172 | Seychelles | 1,405 |
173 | Antigua and Barbuda | 1,398 |
174 | St. Lucia | 1,385 |
175 | Solomon Islands | 1,184 |
176 | Guinea-Bissau | 1,155 |
177 | Grenada | 1,027 |
178 | The Gambia | 965 |
179 | St. Kitts and Nevis | 903 |
180 | Samoa | 786 |
181 | St. Vincent and the Grenadines | 775 |
182 | Vanuatu | 773 |
183 | Comoros | 620 |
184 | Dominica | 520 |
185 | Tonga | 403 |
186 | São Tomé and Príncipe | 350 |
187 | Federated States of Micronesia | 322 |
188 | Palau | 293 |
189 | Marshall Islands | 183 |
190 | Kiribati | 167 |
191 | Tuvalu | 34 |
| | |
Geen opmerkingen:
Een reactie posten