Một thống kê về những quốc gia "hạnh phúc" năm 2022
(Happiest Countries In The World 2022)
Rank / Country / Happiness 2021 / Happiness 2020 / 2022 Population
2 Denmark 7.62 7.646 5,882,261
3 Switzerland 7.571 7.56 8,740,472
4 Iceland 7.554 7.504 372,899
5 Netherlands 7.464 7.449 17,564,014
6 Norway 7.392 7.488 5,434,319
7 Sweden 7.363 7.353 10,549,347
8 Luxembourg 7.324 7.238 647,599
9 New Zealand 7.277 7.3 5,185,288
10 Austria 7.268 7.294 8,939,617
11 Australia 7.183 7.223 26,177,413
12 Israel 7.157 7.129 9,038,309
13 Germany 7.155 7.076 83,369,843
14 Canada 7.103 7.232 38,454,327
15 Ireland 7.085 7.129 5,023,109
16 Costa Rica 7.069 7.121 5,180,829
17 United Kingdom 7.064 7.165 67,508,936
18 Czech Republic 6.965 6.911 10,493,986
19 United States 6.951 6.94 338,289,857
20 Belgium 6.834 6.864 11,655,930
21 France 6.69 6.664 64,626,628
22 Bahrain 6.647 6.227 1,472,233
23 Malta 6.602 6.773 533,286
24 Taiwan 6.584 6.455 23,893,394
25 United Arab Emirates 6.561 6.791 9,441,129
26 Saudi Arabia 6.494 6.406 36,408,820
27 Spain 6.491 6.401 47,558,630
28 Italy 6.483 6.387 59,037,474
29 Slovenia 6.461 6.363 2,119,844
30 Guatemala 6.435 6.399 17,843,908
31 Uruguay 6.431 6.44 3,422,794
32 Singapore 6.377 6.377 5,975,689
33 Slovakia 6.331 6.281 5,643,453
34 Brazil 6.33 6.376 215,313,498
35 Mexico 6.317 6.465 127,504,125
36 Jamaica 6.309 5.89 2,827,377
37 Lithuania 6.255 6.215 2,750,055
38 Cyprus 6.223 6.159 1,251,488
39 Estonia 6.189 6.022 1,326,062
40 Panama 6.18 6.305 4,408,581
41 Uzbekistan 6.179 6.258 34,627,652
42 Chile 6.172 6.228 19,603,733
43 Poland 6.166 6.186 39,857,145
44 Kazakhstan 6.152 6.058 19,397,998
45 Romania 6.14 6.124 19,659,267
46 Kuwait 6.106 6.102 4,268,873
47 Serbia 6.078 5.778 7,221,365
48 El Salvador 6.061 6.348 6,336,392
49 Mauritius 6.049 6.101 1,299,469
50 Latvia 6.032 5.95 1,850,651
51 Colombia 6.012 6.163 51,874,024
52 Hungary 5.992 6 9,967,308
53 Thailand 5.985 5.999 71,697,030
54 Nicaragua 5.972 6.137 6,948,392
55 Japan 5.94 5.871 123,951,692
56 Argentina 5.929 5.975 45,510,318
57 Portugal 5.929 5.911 10,270,865
58 Honduras 5.919 5.953 10,432,860
59 Croatia 5.882 5.505 4,030,358
60 Philippines 5.88 6.006 115,559,009
61 South Korea 5.845 5.872 51,815,810
62 Peru 5.84 5.797 34,049,588
63 Bosnia And Herzegovina 5.813 5.674 3,233,526
64 Moldova 5.766 5.608 3,272,996
65 Ecuador 5.764 5.925 18,001,000
66 Kyrgyzstan 5.744 5.542 6,630,623
67 Greece 5.723 5.515 10,384,971
68 Bolivia 5.716 5.747 12,224,110
69 Mongolia 5.677 5.456 3,398,366
70 Paraguay 5.653 5.692 6,780,744
71 Montenegro 5.581 5.546 627,082
72 Dominican Republic 5.545 5.689 11,228,821
73 Belarus 5.534 5.54 9,534,954
74 Russia 5.477 5.546 144,713,314
75 Hong Kong 5.477 5.51 7,488,865
76 Tajikistan 5.466 5.556 9,952,787
77 Vietnam 5.411 5.353 98,186,856
78 Libya 5.41 5.489 6,812,341
79 Malaysia 5.384 5.384 33,938,221
80 Indonesia 5.345 5.286 275,501,339
81 Republic of the Congo 5.342 5.194 5,970,424
82 China 5.339 5.124 1,425,887,337
83 Ivory Coast 5.306 5.233 28,160,542
84 Armenia 5.283 4.677 2,780,469
85 Nepal 5.269 5.137 30,547,580
86 Bulgaria 5.266 5.102 6,781,953
87 Maldives 5.198 5.198 523,787
88 Azerbaijan 5.171 5.165 10,358,074
89 Cameroon 5.142 5.085 27,914,536
90 Senegal 5.132 4.981 17,316,449
91 Albania 5.117 4.883 2,842,321
92 North Macedonia 5.101 5.16 2,093,599
93 Ghana 5.088 5.148 33,475,870
94 Niger 5.074 4.91 26,207,977
95 Turkmenistan 5.066 5.119 6,430,770
96 Gambia 5.051 4.751 2,705,992
97 Benin 5.045 5.216 13,352,864
98 Laos 5.03 4.889 7,529,475
99 Bangladesh 5.025 4.833 171,186,372
100 Guinea 4.984 4.949 13,859,341
101 South Africa 4.956 4.814 59,893,885
102 Turkey 4.948 5.132 85,341,241
103 Pakistan 4.934 5.693 235,824,862
104 Morocco 4.918 5.095 37,457,971
105 Venezuela 4.892 5.053 28,301,696
106 Georgia 4.891 4.673 3,744,385
107 Algeria 4.887 5.005 44,903,225
108 Ukraine 4.875 4.561 39,701,739
109 Iraq 4.854 4.785 44,496,122
110 Gabon 4.852 4.829 2,388,992
111 Burkina Faso 4.834 4.769 22,673,762
112 Cambodia 4.83 4.848 16,767,842
113 Mozambique 4.794 4.624 32,969,518
114 Nigeria 4.759 4.724 218,541,212
115 Mali 4.723 4.729 22,593,590
116 Iran 4.721 4.672 88,550,570
117 Uganda 4.636 4.432 47,249,585
118 Liberia 4.625 4.558 5,302,681
119 Kenya 4.607 4.583 54,027,487
120 Tunisia 4.596 4.392 12,356,117
121 Lebanon 4.584 4.772 5,489,739
122 Namibia 4.574 4.571 2,567,012
123 Myanmar 4.426 4.308 54,179,306
124 Jordan 4.395 4.633 11,285,869
125 Chad 4.355 4.423 17,723,315
126 Sri Lanka 4.325 4.327 21,832,143
127 Eswatini 4.308 4.308 1,201,670
128 Comoros 4.289 4.289 836,774
129 Egypt 4.283 4.151 110,990,103
130 Ethiopia 4.275 4.186 123,379,924
131 Mauritania 4.227 4.375 4,736,139
132 Madagascar 4.208 4.166 29,611,714
133 Togo 4.107 4.187 8,848,699
134 Zambia 4.073 3.759 20,017,675
135 Sierra Leone 3.849 3.926 8,605,718
136 India 3.819 3.573 1,417,173,173
137 Burundi 3.775 3.775 12,889,576
138 Yemen 3.658 3.527 33,696,614
139 Tanzania 3.623 3.476 65,497,748
140 Haiti 3.615 3.721 11,584,996
141 Malawi 3.6 3.538 20,405,317
142 Lesotho 3.512 3.653 2,305,825
143 Botswana 3.467 3.479 2,630,296
144 Rwanda 3.415 3.312 13,776,698
145 Zimbabwe 3.145 3.299 16,320,537
146 Afghanistan 2.523 2.567 41,128,771
Geen opmerkingen:
Een reactie posten