Countries in the world by population (2018)
This list includes both countries and dependent territories. Data based on the latest United Nations Population Division estimates.Click on the name of the country or dependency for current estimates (live population clock), historical data, and projected figures.
See also: World Population
# | Country (or dependency) | Population (2018) | Yearly Change | Net Change | Density (P/Km²) | Land Area (Km²) |
---|---|---|---|---|---|---|
1 | China | 1,415,045,928 | 0.39 % | 5,528,531 | 151 | 9,388,211 |
2 | India | 1,354,051,854 | 1.11 % | 14,871,727 | 455 | 2,973,190 |
3 | U.S. | 326,766,748 | 0.71 % | 2,307,285 | 36 | 9,147,420 |
4 | Indonesia | 266,794,980 | 1.06 % | 2,803,601 | 147 | 1,811,570 |
5 | Brazil | 210,867,954 | 0.75 % | 1,579,676 | 25 | 8,358,140 |
6 | Pakistan | 200,813,818 | 1.93 % | 3,797,863 | 260 | 770,880 |
7 | Nigeria | 195,875,237 | 2.61 % | 4,988,926 | 215 | 910,770 |
8 | Bangladesh | 166,368,149 | 1.03 % | 1,698,398 | 1,278 | 130,170 |
9 | Russia | 143,964,709 | -0.02 % | -25,045 | 9 | 16,376,870 |
10 | Mexico | 130,759,074 | 1.24 % | 1,595,798 | 67 | 1,943,950 |
11 | Japan | 127,185,332 | -0.23 % | -299,118 | 349 | 364,555 |
12 | Ethiopia | 107,534,882 | 2.46 % | 2,577,444 | 108 | 1,000,000 |
13 | Philippines | 106,512,074 | 1.52 % | 1,593,984 | 357 | 298,170 |
14 | Egypt | 99,375,741 | 1.87 % | 1,822,590 | 100 | 995,450 |
15 | Viet Nam | 96,491,146 | 0.99 % | 950,346 | 311 | 310,070 |
16 | DR Congo | 84,004,989 | 3.28 % | 2,665,001 | 37 | 2,267,050 |
17 | Germany | 82,293,457 | 0.22 % | 179,233 | 236 | 348,560 |
18 | Iran | 82,011,735 | 1.05 % | 848,947 | 50 | 1,628,550 |
19 | Turkey | 81,916,871 | 1.45 % | 1,171,851 | 106 | 769,630 |
20 | Thailand | 69,183,173 | 0.21 % | 145,660 | 135 | 510,890 |
21 | U.K. | 66,573,504 | 0.59 % | 391,919 | 275 | 241,930 |
22 | France | 65,233,271 | 0.39 % | 253,723 | 119 | 547,557 |
23 | Italy | 59,290,969 | -0.12 % | -68,931 | 202 | 294,140 |
24 | Tanzania | 59,091,392 | 3.11 % | 1,781,373 | 67 | 885,800 |
25 | South Africa | 57,398,421 | 1.20 % | 681,265 | 47 | 1,213,090 |
26 | Myanmar | 53,855,735 | 0.91 % | 485,126 | 82 | 653,290 |
27 | South Korea | 51,164,435 | 0.36 % | 182,223 | 526 | 97,230 |
28 | Kenya | 50,950,879 | 2.52 % | 1,251,017 | 90 | 569,140 |
29 | Colombia | 49,464,683 | 0.81 % | 399,068 | 45 | 1,109,500 |
30 | Spain | 46,397,452 | 0.09 % | 43,131 | 93 | 498,800 |
31 | Argentina | 44,688,864 | 0.94 % | 417,823 | 16 | 2,736,690 |
32 | Uganda | 44,270,563 | 3.28 % | 1,407,605 | 222 | 199,810 |
33 | Ukraine | 44,009,214 | -0.48 % | -213,733 | 76 | 579,320 |
34 | Algeria | 42,008,054 | 1.67 % | 689,912 | 18 | 2,381,740 |
35 | Sudan | 41,511,526 | 2.41 % | 978,196 | 24 | 1,765,048 |
36 | Iraq | 39,339,753 | 2.78 % | 1,065,135 | 91 | 434,320 |
37 | Poland | 38,104,832 | -0.17 % | -65,880 | 124 | 306,230 |
38 | Canada | 36,953,765 | 0.90 % | 329,566 | 4 | 9,093,510 |
39 | Afghanistan | 36,373,176 | 2.37 % | 843,095 | 56 | 652,860 |
40 | Morocco | 36,191,805 | 1.27 % | 452,225 | 81 | 446,300 |
41 | Saudi Arabia | 33,554,343 | 1.87 % | 616,130 | 16 | 2,149,690 |
42 | Peru | 32,551,815 | 1.20 % | 386,330 | 25 | 1,280,000 |
43 | Venezuela | 32,381,221 | 1.26 % | 404,156 | 37 | 882,050 |
44 | Uzbekistan | 32,364,996 | 1.42 % | 454,355 | 76 | 425,400 |
45 | Malaysia | 32,042,458 | 1.32 % | 418,194 | 98 | 328,550 |
46 | Angola | 30,774,205 | 3.32 % | 990,012 | 25 | 1,246,700 |
47 | Mozambique | 30,528,673 | 2.90 % | 859,839 | 39 | 786,380 |
48 | Nepal | 29,624,035 | 1.09 % | 319,037 | 207 | 143,350 |
49 | Ghana | 29,463,643 | 2.18 % | 630,014 | 129 | 227,540 |
50 | Yemen | 28,915,284 | 2.35 % | 664,864 | 55 | 527,970 |
51 | Madagascar | 26,262,810 | 2.71 % | 691,915 | 45 | 581,795 |
52 | North Korea | 25,610,672 | 0.47 % | 119,707 | 213 | 120,410 |
53 | Côte d'Ivoire | 24,905,843 | 2.52 % | 611,093 | 78 | 318,000 |
54 | Australia | 24,772,247 | 1.32 % | 321,686 | 3 | 7,682,300 |
55 | Cameroon | 24,678,234 | 2.60 % | 624,507 | 52 | 472,710 |
56 | Taiwan | 23,694,089 | 0.29 % | 67,633 | 669 | 35,410 |
57 | Niger | 22,311,375 | 3.88 % | 834,027 | 18 | 1,266,700 |
58 | Sri Lanka | 20,950,041 | 0.35 % | 73,124 | 334 | 62,710 |
59 | Burkina Faso | 19,751,651 | 2.91 % | 558,269 | 72 | 273,600 |
60 | Romania | 19,580,634 | -0.50 % | -98,672 | 85 | 230,170 |
61 | Malawi | 19,164,728 | 2.91 % | 542,624 | 203 | 94,280 |
62 | Mali | 19,107,706 | 3.05 % | 565,726 | 16 | 1,220,190 |
63 | Kazakhstan | 18,403,860 | 1.10 % | 199,361 | 7 | 2,699,700 |
64 | Syria | 18,284,407 | 0.08 % | 14,539 | 100 | 183,630 |
65 | Chile | 18,197,209 | 0.79 % | 142,483 | 24 | 743,532 |
66 | Zambia | 17,609,178 | 3.01 % | 515,048 | 24 | 743,390 |
67 | Guatemala | 17,245,346 | 1.96 % | 331,843 | 161 | 107,160 |
68 | Netherlands | 17,084,459 | 0.28 % | 48,521 | 507 | 33,720 |
69 | Zimbabwe | 16,913,261 | 2.32 % | 383,357 | 44 | 386,850 |
70 | Ecuador | 16,863,425 | 1.44 % | 238,567 | 68 | 248,360 |
71 | Senegal | 16,294,270 | 2.80 % | 443,703 | 85 | 192,530 |
72 | Cambodia | 16,245,729 | 1.50 % | 240,356 | 92 | 176,520 |
73 | Chad | 15,353,184 | 3.04 % | 453,190 | 12 | 1,259,200 |
74 | Somalia | 15,181,925 | 2.98 % | 439,402 | 24 | 627,340 |
75 | Guinea | 13,052,608 | 2.64 % | 335,432 | 53 | 245,720 |
76 | South Sudan | 12,919,053 | 2.73 % | 343,339 | 21 | 610,952 |
77 | Rwanda | 12,501,156 | 2.40 % | 292,749 | 507 | 24,670 |
78 | Tunisia | 11,659,174 | 1.10 % | 127,047 | 75 | 155,360 |
79 | Belgium | 11,498,519 | 0.61 % | 69,183 | 380 | 30,280 |
80 | Cuba | 11,489,082 | 0.04 % | 4,446 | 108 | 106,440 |
81 | Benin | 11,485,674 | 2.77 % | 309,982 | 102 | 112,760 |
82 | Burundi | 11,216,450 | 3.24 % | 352,205 | 437 | 25,680 |
83 | Bolivia | 11,215,674 | 1.48 % | 164,074 | 10 | 1,083,300 |
84 | Greece | 11,142,161 | -0.16 % | -17,612 | 86 | 128,900 |
85 | Haiti | 11,112,945 | 1.20 % | 131,716 | 403 | 27,560 |
86 | Dominican Republic | 10,882,996 | 1.08 % | 115,998 | 225 | 48,320 |
87 | Czech Republic | 10,625,250 | 0.07 % | 6,947 | 138 | 77,240 |
88 | Portugal | 10,291,196 | -0.37 % | -38,310 | 112 | 91,590 |
89 | Sweden | 9,982,709 | 0.73 % | 72,008 | 24 | 410,340 |
90 | Azerbaijan | 9,923,914 | 0.98 % | 96,325 | 120 | 82,658 |
91 | Jordan | 9,903,802 | 2.08 % | 201,449 | 112 | 88,780 |
92 | Hungary | 9,688,847 | -0.34 % | -32,712 | 107 | 90,530 |
93 | United Arab Emirates | 9,541,615 | 1.50 % | 141,470 | 114 | 83,600 |
94 | Belarus | 9,452,113 | -0.17 % | -16,225 | 47 | 202,910 |
95 | Honduras | 9,417,167 | 1.64 % | 152,100 | 84 | 111,890 |
96 | Tajikistan | 9,107,211 | 2.08 % | 185,868 | 65 | 139,960 |
97 | Serbia | 8,762,027 | -0.32 % | -28,547 | 100 | 87,460 |
98 | Austria | 8,751,820 | 0.19 % | 16,367 | 106 | 82,409 |
99 | Switzerland | 8,544,034 | 0.80 % | 68,029 | 216 | 39,516 |
100 | Israel | 8,452,841 | 1.58 % | 131,271 | 391 | 21,640 |
101 | Papua New Guinea | 8,418,346 | 2.03 % | 167,184 | 19 | 452,860 |
102 | Togo | 7,990,926 | 2.48 % | 193,232 | 147 | 54,390 |
103 | Sierra Leone | 7,719,729 | 2.15 % | 162,517 | 107 | 72,180 |
104 | Hong Kong | 7,428,887 | 0.87 % | 64,004 | 7,075 | 1,050 |
105 | Bulgaria | 7,036,848 | -0.67 % | -47,723 | 65 | 108,560 |
106 | Laos | 6,961,210 | 1.50 % | 103,050 | 30 | 230,800 |
107 | Paraguay | 6,896,908 | 1.26 % | 85,611 | 17 | 397,300 |
108 | Libya | 6,470,956 | 1.51 % | 96,340 | 4 | 1,759,540 |
109 | El Salvador | 6,411,558 | 0.53 % | 33,705 | 309 | 20,720 |
110 | Nicaragua | 6,284,757 | 1.08 % | 67,176 | 52 | 120,340 |
111 | Kyrgyzstan | 6,132,932 | 1.45 % | 87,815 | 32 | 191,800 |
112 | Lebanon | 6,093,509 | 0.18 % | 11,152 | 596 | 10,230 |
113 | Turkmenistan | 5,851,466 | 1.62 % | 93,391 | 12 | 469,930 |
114 | Singapore | 5,791,901 | 1.45 % | 83,057 | 8,274 | 700 |
115 | Denmark | 5,754,356 | 0.36 % | 20,805 | 136 | 42,430 |
116 | Finland | 5,542,517 | 0.35 % | 19,286 | 18 | 303,890 |
117 | Slovakia | 5,449,816 | 0.04 % | 2,154 | 113 | 48,088 |
118 | Congo | 5,399,895 | 2.64 % | 139,145 | 16 | 341,500 |
119 | Norway | 5,353,363 | 0.90 % | 47,980 | 15 | 365,268 |
120 | Eritrea | 5,187,948 | 2.35 % | 119,117 | 51 | 101,000 |
121 | State of Palestine | 5,052,776 | 2.68 % | 132,052 | 839 | 6,020 |
122 | Costa Rica | 4,953,199 | 0.97 % | 47,430 | 97 | 51,060 |
123 | Liberia | 4,853,516 | 2.57 % | 121,610 | 50 | 96,320 |
124 | Oman | 4,829,946 | 4.18 % | 193,684 | 16 | 309,500 |
125 | Ireland | 4,803,748 | 0.88 % | 42,091 | 70 | 68,890 |
126 | New Zealand | 4,749,598 | 0.93 % | 43,780 | 18 | 263,310 |
127 | Central African Republic | 4,737,423 | 1.68 % | 78,343 | 8 | 622,980 |
128 | Mauritania | 4,540,068 | 2.71 % | 119,884 | 4 | 1,030,700 |
129 | Kuwait | 4,197,128 | 1.46 % | 60,600 | 236 | 17,820 |
130 | Croatia | 4,164,783 | -0.59 % | -24,570 | 74 | 55,960 |
131 | Panama | 4,162,618 | 1.56 % | 64,031 | 56 | 74,340 |
132 | Moldova | 4,041,065 | -0.25 % | -10,147 | 123 | 32,850 |
133 | Georgia | 3,907,131 | -0.13 % | -4,930 | 56 | 69,490 |
134 | Puerto Rico | 3,659,007 | -0.11 % | -4,124 | 413 | 8,870 |
135 | Bosnia & Herzegovina | 3,503,554 | -0.10 % | -3,463 | 69 | 51,000 |
136 | Uruguay | 3,469,551 | 0.37 % | 12,801 | 20 | 175,020 |
137 | Mongolia | 3,121,772 | 1.50 % | 46,125 | 2 | 1,553,560 |
138 | Albania | 2,934,363 | 0.14 % | 4,176 | 107 | 27,400 |
139 | Armenia | 2,934,152 | 0.13 % | 3,702 | 103 | 28,470 |
140 | Jamaica | 2,898,677 | 0.29 % | 8,378 | 268 | 10,830 |
141 | Lithuania | 2,876,475 | -0.48 % | -13,822 | 46 | 62,674 |
142 | Qatar | 2,694,849 | 2.11 % | 55,638 | 232 | 11,610 |
143 | Namibia | 2,587,801 | 2.13 % | 54,007 | 3 | 823,290 |
144 | Botswana | 2,333,201 | 1.81 % | 41,540 | 4 | 566,730 |
145 | Lesotho | 2,263,010 | 1.33 % | 29,671 | 75 | 30,360 |
146 | Gambia | 2,163,765 | 3.01 % | 63,197 | 214 | 10,120 |
147 | TFYR Macedonia | 2,085,051 | 0.09 % | 1,891 | 83 | 25,220 |
148 | Slovenia | 2,081,260 | 0.06 % | 1,284 | 103 | 20,140 |
149 | Gabon | 2,067,561 | 2.09 % | 42,424 | 8 | 257,670 |
150 | Latvia | 1,929,938 | -1.01 % | -19,732 | 31 | 62,200 |
151 | Guinea-Bissau | 1,907,268 | 2.47 % | 45,985 | 68 | 28,120 |
152 | Bahrain | 1,566,993 | 4.99 % | 74,409 | 2,062 | 760 |
153 | Swaziland | 1,391,385 | 1.76 % | 24,131 | 81 | 17,200 |
154 | Trinidad and Tobago | 1,372,598 | 0.25 % | 3,473 | 268 | 5,130 |
155 | Timor-Leste | 1,324,094 | 2.14 % | 27,783 | 89 | 14,870 |
156 | Equatorial Guinea | 1,313,894 | 3.64 % | 46,205 | 47 | 28,050 |
157 | Estonia | 1,306,788 | -0.22 % | -2,844 | 31 | 42,390 |
158 | Mauritius | 1,268,315 | 0.25 % | 3,177 | 625 | 2,030 |
159 | Cyprus | 1,189,085 | 0.81 % | 9,534 | 129 | 9,240 |
160 | Djibouti | 971,408 | 1.51 % | 14,423 | 42 | 23,180 |
161 | Fiji | 912,241 | 0.74 % | 6,739 | 50 | 18,270 |
162 | Réunion | 883,247 | 0.76 % | 6,685 | 353 | 2,500 |
163 | Comoros | 832,347 | 2.26 % | 18,435 | 447 | 1,861 |
164 | Bhutan | 817,054 | 1.17 % | 9,444 | 21 | 38,117 |
165 | Guyana | 782,225 | 0.56 % | 4,366 | 4 | 196,850 |
166 | Macao | 632,418 | 1.58 % | 9,851 | 21,081 | 30 |
167 | Montenegro | 629,219 | 0.04 % | 259 | 47 | 13,450 |
168 | Solomon Islands | 623,281 | 1.95 % | 11,938 | 22 | 27,990 |
169 | Luxembourg | 590,321 | 1.18 % | 6,866 | 228 | 2,590 |
170 | Suriname | 568,301 | 0.87 % | 4,899 | 4 | 156,000 |
171 | Western Sahara | 567,421 | 2.68 % | 14,793 | 2 | 266,000 |
172 | Cabo Verde | 553,335 | 1.27 % | 6,947 | 137 | 4,030 |
173 | Guadeloupe | 449,173 | -0.09 % | -395 | 266 | 1,690 |
174 | Maldives | 444,259 | 1.82 % | 7,929 | 1,481 | 300 |
175 | Brunei | 434,076 | 1.25 % | 5,379 | 82 | 5,270 |
176 | Malta | 432,089 | 0.29 % | 1,254 | 1,350 | 320 |
177 | Bahamas | 399,285 | 0.99 % | 3,924 | 40 | 10,010 |
178 | Martinique | 385,065 | 0.04 % | 169 | 363 | 1,060 |
179 | Belize | 382,444 | 2.07 % | 7,763 | 17 | 22,810 |
180 | Iceland | 337,780 | 0.82 % | 2,755 | 3 | 100,250 |
181 | French Guiana | 289,763 | 2.49 % | 7,032 | 4 | 82,200 |
182 | Barbados | 286,388 | 0.23 % | 669 | 666 | 430 |
183 | French Polynesia | 285,859 | 1.01 % | 2,852 | 78 | 3,660 |
184 | Vanuatu | 282,117 | 2.13 % | 5,873 | 23 | 12,190 |
185 | New Caledonia | 279,821 | 1.29 % | 3,566 | 15 | 18,280 |
186 | Mayotte | 259,682 | 2.62 % | 6,637 | 692 | 375 |
187 | Sao Tome & Principe | 208,818 | 2.20 % | 4,491 | 218 | 960 |
188 | Samoa | 197,695 | 0.64 % | 1,255 | 70 | 2,830 |
189 | Saint Lucia | 179,667 | 0.46 % | 823 | 295 | 610 |
190 | Channel Islands | 166,083 | 0.47 % | 769 | 874 | 190 |
191 | Guam | 165,718 | 0.91 % | 1,489 | 307 | 540 |
192 | Curaçao | 161,577 | 0.65 % | 1,038 | 364 | 444 |
193 | Kiribati | 118,414 | 1.73 % | 2,016 | 146 | 810 |
194 | St. Vincent & Grenadines | 110,200 | 0.28 % | 303 | 283 | 390 |
195 | Tonga | 109,008 | 0.91 % | 988 | 151 | 720 |
196 | Grenada | 108,339 | 0.48 % | 514 | 319 | 340 |
197 | Micronesia | 106,227 | 0.65 % | 683 | 152 | 700 |
198 | Aruba | 105,670 | 0.39 % | 406 | 587 | 180 |
199 | U.S. Virgin Islands | 104,914 | 0.01 % | 13 | 300 | 350 |
200 | Antigua and Barbuda | 103,050 | 1.02 % | 1,038 | 234 | 440 |
201 | Seychelles | 95,235 | 0.53 % | 498 | 207 | 460 |
202 | Isle of Man | 84,831 | 0.65 % | 544 | 149 | 570 |
203 | Andorra | 76,953 | -0.02 % | -12 | 164 | 470 |
204 | Dominica | 74,308 | 0.52 % | 383 | 99 | 750 |
205 | Cayman Islands | 62,348 | 1.28 % | 789 | 260 | 240 |
206 | Bermuda | 61,070 | -0.45 % | -279 | 1,221 | 50 |
207 | Greenland | 56,565 | 0.15 % | 85 | 0 | 410,450 |
208 | Saint Kitts & Nevis | 55,850 | 0.91 % | 505 | 215 | 260 |
209 | American Samoa | 55,679 | 0.07 % | 38 | 278 | 200 |
210 | Northern Mariana Islands | 55,194 | 0.09 % | 50 | 120 | 460 |
211 | Marshall Islands | 53,167 | 0.08 % | 40 | 295 | 180 |
212 | Faeroe Islands | 49,489 | 0.40 % | 199 | 35 | 1,396 |
213 | Sint Maarten | 40,552 | 1.08 % | 432 | 1,193 | 34 |
214 | Monaco | 38,897 | 0.52 % | 202 | 26,105 | 1 |
215 | Liechtenstein | 38,155 | 0.61 % | 233 | 238 | 160 |
216 | Turks and Caicos | 35,963 | 1.46 % | 517 | 38 | 950 |
217 | Gibraltar | 34,733 | 0.47 % | 162 | 3,473 | 10 |
218 | San Marino | 33,557 | 0.47 % | 157 | 559 | 60 |
219 | British Virgin Islands | 31,719 | 1.68 % | 523 | 211 | 150 |
220 | Caribbean Netherlands | 25,702 | 1.20 % | 304 | 78 | 328 |
221 | Palau | 21,964 | 1.08 % | 235 | 48 | 460 |
222 | Cook Islands | 17,411 | 0.18 % | 31 | 73 | 240 |
223 | Anguilla | 15,045 | 0.91 % | 136 | 167 | 90 |
224 | Wallis & Futuna | 11,683 | -0.76 % | -90 | 83 | 140 |
225 | Nauru | 11,312 | -0.41 % | -47 | 566 | 20 |
226 | Tuvalu | 11,287 | 0.85 % | 95 | 376 | 30 |
227 | Saint Pierre & Miquelon | 6,342 | 0.35 % | 22 | 28 | 230 |
228 | Montserrat | 5,203 | 0.50 % | 26 | 52 | 100 |
229 | Saint Helena | 4,074 | 0.62 % | 25 | 10 | 390 |
230 | Falkland Islands | 2,922 | 0.41 % | 12 | 0 | 12,170 |
231 | Niue | 1,624 | 0.37 % | 6 | 6 | 260 |
232 | Tokelau | 1,319 | 1.46 % | 19 | 132 | 10 |
233 | Holy See | 801 | 1.14 % | 9 | 2,003 | 0 |
Source: Worldometers (www.Worldometers.info)
Elaboration of data by United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2017 Revision. (Medium-fertility variant).
Geen opmerkingen:
Een reactie posten