Afghanistan [+] | 2017 | 18,426M.€ | 20,815M.$ | 2.6% | |||
Albania [+] | 2017 | 11,576M.€ | 13,039M.$ | 3.8% | |||
Algeria [+] | 2017 | 150,811M.€ | 170,371M.$ | 1.7% | |||
Andorra [+] | 2017 | 2,667M.€ | 3,013M.$ | 1.9% | |||
Angola [+] | 2017 | 109,949M.€ | 124,209M.$ | 0.7% | |||
Antigua and Barbuda [+] | 2017 | 1,356M.€ | 1,532M.$ | 3.3% | |||
Argentina [+] | 2017 | 0M.€ | 637,590M.$ | 2.9% | |||
Armenia [+] | 2017 | 10,212M.€ | 11,537M.$ | 7.5% | |||
Australia [+] | 2017 | 1,171,480M.€ | 1,323,421M.$ | 2.3% | |||
Austria [+] | 2017 | 369,686M.€ | 416,596M.$ | 3.0% | |||
Azerbaijan [+] | 2017 | 36,070M.€ | 40,748M.$ | 0.1% | |||
Bahamas [+] | 2017 | 10,766M.€ | 12,162M.$ | 1.4% | |||
Bahrain [+] | 2017 | 31,254M.€ | 35,307M.$ | 3.9% | |||
Bangladesh [+] | 2017 | 221,053M.€ | 249,724M.$ | 7.3% | |||
Barbados [+] | 2017 | 4,246M.€ | 4,797M.$ | 1.7% | |||
Belarus [+] | 2017 | 48,192M.€ | 54,442M.$ | 2.4% | |||
Belgium [+] | 2017 | 437,204M.€ | 492,681M.$ | 1.7% | |||
Belize [+] | 2017 | 1,627M.€ | 1,838M.$ | 0.9% | |||
Benin [+] | 2017 | 8,209M.€ | 9,274M.$ | 5.6% | |||
Bhutan [+] | 2017 | 2,224M.€ | 2,512M.$ | 6.8% | |||
Bolivia [+] | 2017 | 33,202M.€ | 37,509M.$ | 4.2% | |||
Bosnia and Herzegovina [+] | 2017 | 16,083M.€ | 18,169M.$ | 3.0% | |||
Botswana [+] | 2017 | 15,408M.€ | 17,407M.$ | 2.4% | |||
Brazil [+] | 2017 | 1,819,514M.€ | 2,055,506M.$ | 1.0% | |||
Brunei [+] | 2017 | 10,736M.€ | 12,128M.$ | 1.3% | |||
Bulgaria [+] | 2017 | 50,430M.€ | 56,832M.$ | 3.6% | |||
Burkina Faso [+] | 2017 | 11,395M.€ | 12,873M.$ | 6.7% | |||
Burma - Myanmar [+] | 2017 | 61,363M.€ | 69,322M.$ | 6.4% | |||
Burundi [+] | 2017 | 3,078M.€ | 3,478M.$ | 0.5% | |||
Cambodia [+] | 2017 | 19,614M.€ | 22,158M.$ | 6.8% | |||
Cameroon [+] | 2017 | 30,803M.€ | 34,799M.$ | 3.2% | |||
Canada [+] | 2017 | 0M.€ | 1,653,043M.$ | 3.0% | |||
Cape Verde [+] | 2017 | 1,552M.€ | 1,754M.$ | 3.9% | |||
Central African Republic [+] | 2017 | 1,726M.€ | 1,949M.$ | 4.3% | |||
Chad [+] | 2017 | 8,835M.€ | 9,981M.$ | -3.0% | |||
Chile [+] | 2017 | 245,265M.€ | 277,076M.$ | 1.5% | |||
China [+] | 2017 | 10,832,699M.€ | 12,237,701M.$ | 6.9% | |||
Colombia [+] | 2017 | 273,693M.€ | 309,191M.$ | 1.8% | |||
Comoros [+] | 2017 | 574M.€ | 649M.$ | 2.5% | |||
Costa Rica [+] | 2017 | 50,507M.€ | 57,057M.$ | 3.2% | |||
Croatia [+] | 2017 | 48,677M.€ | 54,849M.$ | 2.8% | |||
Cuba [+] | 2015 | 78,533M.€ | 87,133M.$ | 4.4% | |||
Cyprus [+] | 2017 | 19,214M.€ | 21,652M.$ | 3.9% | |||
Czech Republic [+] | 2017 | 192,017M.€ | 215,726M.$ | 4.4% | |||
Democratic Republic of the Congo [+] | 2017 | 32,966M.€ | 37,241M.$ | 3.7% | |||
Denmark [+] | 2017 | 288,374M.€ | 324,872M.$ | 2.2% | |||
Djibouti [+] | 2017 | 1,633M.€ | 1,845M.$ | 4.1% | |||
Dominica [+] | 2017 | 498M.€ | 563M.$ | -4.2% | |||
Dominican Republic [+] | 2017 | 67,214M.€ | 75,932M.$ | 4.6% | |||
Ecuador [+] | 2017 | 91,225M.€ | 103,057M.$ | 3.0% | |||
Egypt [+] | 2017 | 208,347M.€ | 235,369M.$ | 4.2% | |||
El Salvador [+] | 2017 | 21,958M.€ | 24,805M.$ | 2.3% | |||
Equatorial Guinea [+] | 2017 | 11,053M.€ | 12,487M.$ | -3.2% | |||
Eritrea [+] | 2014 | 2,904M.€ | 3,858M.$ | 1.7% | |||
Estonia [+] | 2017 | 23,002M.€ | 25,921M.$ | 4.9% | |||
Ethiopia [+] | 2017 | 71,312M.€ | 80,562M.$ | 10.2% | |||
Euro zone [+] | 2017 | 11,171,870M.€ | 12,589,497M.$ | 2.4% | |||
Federated States of Micronesia [+] | 2017 | 298M.€ | 336M.$ | 2.0% | |||
Fiji [+] | 2017 | 4,480M.€ | 5,061M.$ | 3.8% | |||
Finland [+] | 2017 | 223,522M.€ | 251,885M.$ | 2.6% | |||
France [+] | 2017 | 2,291,705M.€ | 2,582,501M.$ | 2.2% | |||
Gabon [+] | 2017 | 12,944M.€ | 14,623M.$ | 1.1% | |||
Georgia [+] | 2017 | 13,419M.€ | 15,159M.$ | 5.0% | |||
Germany [+] | 2017 | 3,263,350M.€ | 3,677,439M.$ | 2.2% | |||
Ghana [+] | 2017 | 41,896M.€ | 47,330M.$ | 8.5% | |||
Greece [+] | 2017 | 177,735M.€ | 200,288M.$ | 1.4% | |||
Grenada [+] | 2017 | 990M.€ | 1,119M.$ | 3.7% | |||
Guatemala [+] | 2017 | 66,938M.€ | 75,620M.$ | 2.8% | |||
Guinea [+] | 2017 | 9,287M.€ | 10,492M.$ | 12.7% | |||
Guinea-Bissau [+] | 2017 | 1,192M.€ | 1,347M.$ | 5.9% | |||
Guyana [+] | 2017 | 3,254M.€ | 3,676M.$ | 2.9% | |||
Haiti [+] | 2017 | 7,443M.€ | 8,408M.$ | 1.2% | |||
Honduras [+] | 2017 | 20,340M.€ | 22,979M.$ | 4.8% | |||
Hong Kong [+] | 2017 | 302,248M.€ | 341,449M.$ | 3.8% | |||
Hungary [+] | 2017 | 123,495M.€ | 139,135M.$ | 4.0% | |||
Iceland [+] | 2017 | 21,193M.€ | 23,909M.$ | 3.6% | |||
India [+] | 2017 | 2,299,275M.€ | 2,597,491M.$ | 6.6% | |||
Indonesia [+] | 2017 | 0M.€ | 1,015,539M.$ | 5.1% | |||
Iran [+] | 2017 | 389,053M.€ | 439,514M.$ | 4.3% | |||
Iraq [+] | 2017 | 175,016M.€ | 197,716M.$ | -0.8% | |||
Ireland [+] | 2017 | 296,152M.€ | 333,731M.$ | 7.8% | |||
Israel [+] | 2017 | 0M.€ | 350,851M.$ | 3.3% | |||
Italy [+] | 2017 | 1,716,935M.€ | 1,934,798M.$ | 1.5% | |||
Ivory Coast [+] | 2017 | 35,752M.€ | 40,389M.$ | 7.8% | |||
Jamaica [+] | 2017 | 13,073M.€ | 14,768M.$ | 0.5% | |||
Japan [+] | 2017 | 0M.€ | 4,872,137M.$ | 1.7% | |||
Jordan [+] | 2017 | 35,468M.€ | 40,068M.$ | 2.0% | |||
Kazakhstan [+] | 2017 | 141,106M.€ | 159,407M.$ | 4.0% | |||
Kenya [+] | 2017 | 66,335M.€ | 74,938M.$ | 4.9% | |||
Kiribati [+] | 2017 | 174M.€ | 196M.$ | 3.1% | |||
Kuwait [+] | 2017 | 106,335M.€ | 120,126M.$ | -2.9% | |||
Kyrgyzstan [+] | 2017 | 6,696M.€ | 7,565M.$ | 4.6% | |||
Laos [+] | 2017 | 14,918M.€ | 16,853M.$ | 6.9% | |||
Latvia [+] | 2017 | 26,857M.€ | 30,265M.$ | 4.5% | |||
Lebanon [+] | 2017 | 45,892M.€ | 51,845M.$ | 2.0% | |||
Lesotho [+] | 2017 | 2,336M.€ | 2,639M.$ | 5.6% | |||
Liberia [+] | 2017 | 1,910M.€ | 2,158M.$ | 2.5% | |||
Libya [+] | 2017 | 45,131M.€ | 50,984M.$ | 26.7% | |||
Liechtenstein [+] | 2016 | 5,631M.€ | 6,233M.$ | ||||
Liechtenstein [+] | 2013 | 1.9% | |||||
Lithuania [+] | 2017 | 41,857M.€ | 47,168M.$ | 3.8% | |||
Luxembourg [+] | 2017 | 55,378M.€ | 62,405M.$ | 2.3% | |||
Madagascar [+] | 2017 | 10,180M.€ | 11,500M.$ | 4.2% | |||
Malawi [+] | 2017 | 5,580M.€ | 6,303M.$ | 4.0% | |||
Malaysia [+] | 2017 | 278,393M.€ | 314,500M.$ | 5.9% | |||
Maldives [+] | 2017 | 4,069M.€ | 4,597M.$ | 8.8% | |||
Mali [+] | 2017 | 13,533M.€ | 15,288M.$ | 5.3% | |||
Malta [+] | 2017 | 11,126M.€ | 12,538M.$ | 6.4% | |||
Marshall Islands [+] | 2017 | 177M.€ | 199M.$ | 2.5% | |||
Mauritania [+] | 2017 | 4,448M.€ | 5,025M.$ | 3.5% | |||
Mauritius [+] | 2017 | 11,807M.€ | 13,338M.$ | 3.8% | |||
Mexico [+] | 2017 | 0M.€ | 1,149,919M.$ | 2.0% | |||
Moldova [+] | 2017 | 7,195M.€ | 8,129M.$ | 4.5% | |||
Monaco [+] | 2014 | 5,320M.€ | 7,068M.$ | 7.2% | |||
Mongolia [+] | 2017 | 10,169M.€ | 11,488M.$ | 5.9% | |||
Montenegro [+] | 2017 | 4,226M.€ | 4,774M.$ | 4.3% | |||
Morocco [+] | 2017 | 96,609M.€ | 109,140M.$ | 4.1% | |||
Mozambique [+] | 2017 | 10,918M.€ | 12,334M.$ | 3.7% | |||
Namibia [+] | 2017 | 11,724M.€ | 13,245M.$ | -0.8% | |||
Nauru [+] | 2017 | 101M.€ | 114M.$ | 4.2% | |||
Nepal [+] | 2017 | 21,662M.€ | 24,472M.$ | 7.5% | |||
Netherlands [+] | 2017 | 737,048M.€ | 826,200M.$ | 2.9% | |||
New Zealand [+] | 2017 | 0M.€ | 205,853M.$ | 3.0% | |||
Nicaragua [+] | 2017 | 12,228M.€ | 13,814M.$ | 4.9% | |||
Niger [+] | 2017 | 7,187M.€ | 8,120M.$ | 4.9% | |||
Nigeria [+] | 2017 | 332,629M.€ | 375,771M.$ | 0.8% | |||
North Korea [+] | 2013 | 11,636M.€ | 15,454M.$ | 0.8% | |||
Norway [+] | 2017 | 353,705M.€ | 398,832M.$ | 1.9% | |||
Oman [+] | 2017 | 64,303M.€ | 72,643M.$ | -0.3% | |||
Pakistan [+] | 2017 | 269,941M.€ | 304,952M.$ | 5.7% | |||
Palau [+] | 2017 | 258M.€ | 292M.$ | -3.7% | |||
Panama [+] | 2017 | 54,739M.€ | 61,838M.$ | 5.4% | |||
Papua New Guinea [+] | 2017 | 18,668M.€ | 21,089M.$ | 2.2% | |||
Paraguay [+] | 2017 | 26,321M.€ | 29,735M.$ | 0.8% | |||
Peru [+] | 2017 | 187,120M.€ | 211,389M.$ | 2.5% | |||
Philippines [+] | 2017 | 277,592M.€ | 313,595M.$ | 6.7% | |||
Poland [+] | 2017 | 465,605M.€ | 524,510M.$ | 4.6% | |||
Portugal [+] | 2017 | 193,072M.€ | 217,571M.$ | 2.7% | |||
Qatar [+] | 2017 | 148,363M.€ | 167,605M.$ | 1.6% | |||
Republic of Macedonia [+] | 2017 | 10,066M.€ | 11,338M.$ | 0% | |||
Republic of the Congo [+] | 2017 | 7,721M.€ | 8,723M.$ | -4.6% | |||
Romania [+] | 2017 | 187,940M.€ | 211,803M.$ | 6.9% | |||
Russia [+] | 2017 | 1,396,410M.€ | 1,577,524M.$ | 1.5% | |||
Rwanda [+] | 2017 | 8,088M.€ | 9,137M.$ | 6.1% | |||
Saint Kitts and Nevis [+] | 2017 | 837M.€ | 946M.$ | 1.7% | |||
Saint Lucia [+] | 2017 | 1,516M.€ | 1,712M.$ | 2.7% | |||
Saint Vincent and the Grenadines [+] | 2017 | 699M.€ | 790M.$ | 1.6% | |||
Samoa [+] | 2017 | 758M.€ | 857M.$ | 2.5% | |||
San Marino [+] | 2017 | 1,468M.€ | 1,659M.$ | 1.2% | |||
Sao Tome and Principe [+] | 2017 | 346M.€ | 391M.$ | 3.9% | |||
Saudi Arabia [+] | 2017 | 605,317M.€ | 683,827M.$ | -0.7% | |||
Senegal [+] | 2017 | 14,495M.€ | 16,375M.$ | 6.8% | |||
Serbia [+] | 2017 | 36,795M.€ | 41,432M.$ | 1.9% | |||
Seychelles [+] | 2017 | 1,315M.€ | 1,486M.$ | 4.2% | |||
Sierra Leone [+] | 2017 | 3,341M.€ | 3,774M.$ | 4.2% | |||
Singapore [+] | 2017 | 286,720M.€ | 323,907M.$ | 3.6% | |||
Slovakia [+] | 2017 | 84,985M.€ | 95,769M.$ | 3.4% | |||
Slovenia [+] | 2017 | 43,278M.€ | 48,770M.$ | 5.0% | |||
Solomon Islands [+] | 2017 | 1,154M.€ | 1,304M.$ | 3.2% | |||
Somalia [+] | 2017 | 6,523M.€ | 7,369M.$ | ||||
Somalia [+] | 2016 | 2.4% | |||||
South Africa [+] | 2017 | 0M.€ | 349,419M.$ | 1.3% | |||
South Korea [+] | 2017 | 0M.€ | 1,530,751M.$ | 3.1% | |||
South Sudan [+] | 2016 | 2,761M.€ | 3,056M.$ | -13.8% | |||
Spain [+] | 2017 | 1,163,662M.€ | 1,314,589M.$ | 3.1% | |||
Sri Lanka [+] | 2017 | 77,166M.€ | 87,175M.$ | 3.1% | |||
State of Palestine [+] | 2017 | 12,834M.€ | 14,498M.$ | 3.1% | |||
Sudan [+] | 2017 | 103,999M.€ | 117,488M.$ | 4.3% | |||
Suriname [+] | 2017 | 2,943M.€ | 3,324M.$ | 0.1% | |||
Swaziland [+] | 2017 | 3,902M.€ | 4,409M.$ | 2.0% | |||
Sweden [+] | 2017 | 477,383M.€ | 538,041M.$ | 2.3% | |||
Switzerland [+] | 2017 | 601,016M.€ | 678,887M.$ | 1.0% | |||
Syria [+] | 2013 | 26,477M.€ | 35,164M.$ | -20.6% | |||
Taiwan [+] | 2016 | 530,608M.$ | |||||
Taiwan [+] | 2015 | 468,427M.€ | |||||
Taiwan [+] | 2016 | 1.4% | |||||
Tajikistan [+] | 2017 | 6,325M.€ | 7,146M.$ | 7.1% | |||
Tanzania [+] | 2017 | 46,110M.€ | 52,090M.$ | 7.1% | |||
Thailand [+] | 2017 | 402,957M.€ | 455,221M.$ | 3.9% | |||
The Gambia [+] | 2017 | 898M.€ | 1,015M.$ | 3.5% | |||
Timor-Leste [+] | 2017 | 2,615M.€ | 2,955M.$ | -8.0% | |||
Togo [+] | 2017 | 4,260M.€ | 4,813M.$ | 5.6% | |||
Tonga [+] | 2017 | 377M.€ | 426M.$ | 2.7% | |||
Trinidad and Tobago [+] | 2017 | 19,567M.€ | 22,105M.$ | -2.3% | |||
Tunisia [+] | 2017 | 35,635M.€ | 40,257M.$ | 2.0% | |||
Turkey [+] | 2017 | 0M.€ | 851,102M.$ | 7.4% | |||
Turkmenistan [+] | 2017 | 37,493M.€ | 42,355M.$ | 6.5% | |||
Tuvalu [+] | 2017 | 35M.€ | 40M.$ | 3.2% | |||
Uganda [+] | 2017 | 22,919M.€ | 25,891M.$ | 4.0% | |||
Ukraine [+] | 2017 | 99,278M.€ | 112,154M.$ | 2.5% | |||
United Arab Emirates [+] | 2017 | 338,652M.€ | 382,575M.$ | 0.8% | |||
United Kingdom [+] | 2017 | 2,324,293M.€ | 2,622,434M.$ | 1.8% | |||
United States [+] | 2017 | 17,164,380M.€ | 19,485,400M.$ | 2.2% | |||
Uruguay [+] | 2017 | 49,710M.€ | 56,157M.$ | 2.7% | |||
Uzbekistan [+] | 2017 | 43,124M.€ | 48,718M.$ | 5.3% | |||
Vanuatu [+] | 2017 | 764M.€ | 863M.$ | 4.5% | |||
Venezuela [+] | 2016 | 213,313M.€ | 236,116M.$ | -16.5% | |||
Vietnam [+] | 2017 | 198,162M.€ | 223,864M.$ | 6.8% | |||
Yemen [+] | 2016 | 16,454M.€ | 18,213M.$ | -34.3% | |||
Zambia [+] | 2017 | 22,846M.€ | 25,809M.$ | 4.1% | |||
Zimbabwe [+] | 2017 | 15,797M.€ | 17,846M.$ | 3.4% | |||
https://countryeconomy.com/gdp |
Geen opmerkingen:
Een reactie posten