Countries | Date | GDP per capita | GDP per capita | GDP P.C. Annual Growth | GDP P.C. Annual Growth | ||||
---|---|---|---|---|---|---|---|---|---|
United States [+] | 2017 | 52,670€ | 59,501$ | 1.2% | 3.4% | ||||
Euro zone [+] | 2017 | 32,800€ | 36,869$ | 3.5% | 5.2% | ||||
United Kingdom [+] | 2017 | 35,200€ | 39,622$ | -3.6% | -2.2% | ||||
Germany [+] | 2017 | 39,500€ | 44,387$ | 3.4% | 5.1% | ||||
France [+] | 2017 | 34,200€ | 38,418$ | 2.7% | 0.6% | ||||
Japan [+] | 2017 | 0€ | 38,440$ | -100.0% | -1.4% | ||||
Spain [+] | 2017 | 25,000€ | 28,174$ | 3.7% | 5.6% | ||||
Italy [+] | 2017 | 28,400€ | 31,989$ | 2.5% | 4.3% | ||||
Portugal [+] | 2017 | 18,700€ | 21,142$ | 3.9% | 6.4% | ||||
Greece [+] | 2017 | 16,600€ | 18,651$ | 2.5% | 4.3% | ||||
Ireland [+] | 2017 | 61,700€ | 68,977$ | 4.9% | 6.5% | ||||
Andorra [+] | 2017 | 34,652€ | 39,146$ | -2.6% | -0.5% | ||||
United Arab Emirates [+] | 2017 | 36,026€ | 40,699$ | 6.0% | 8.2% | ||||
Afghanistan [+] | 2017 | 519€ | 586$ | 2.3% | 4.4% | ||||
Antigua and Barbuda [+] | 2017 | 13,297€ | 15,022$ | 1.8% | 3.9% | ||||
Albania [+] | 2017 | 4,000€ | 4,543$ | 8.1% | 10.1% | ||||
Armenia [+] | 2017 | 3,435€ | 3,881$ | 7.4% | 9.6% | ||||
Angola [+] | 2017 | 3,692€ | 4,170$ | 23.5% | 26.0% | ||||
Argentina [+] | 2017 | 0€ | 14,402$ | -100.0% | 13.3% | ||||
Austria [+] | 2017 | 42,000€ | 47,221$ | 4.0% | 5.6% | ||||
Australia [+] | 2017 | 47,623€ | 53,800$ | 6.4% | 3.7% | ||||
Azerbaijan [+] | 2017 | 3,657€ | 4,132$ | 5.0% | 7.2% | ||||
Bosnia and Herzegovina [+] | 2017 | 4,586€ | 5,181$ | 5.3% | 7.7% | ||||
Barbados [+] | 2017 | 14,861€ | 16,789$ | 3.5% | 5.6% | ||||
Bangladesh [+] | 2017 | 1,342€ | 1,517$ | 2.8% | 4.9% | ||||
Belgium [+] | 2017 | 38,500€ | 43,168$ | 2.9% | 4.3% | ||||
Burkina Faso [+] | 2017 | 594€ | 671$ | 8.4% | 10.6% | ||||
Bulgaria [+] | 2017 | 7,100€ | 8,061$ | 4.4% | 7.5% | ||||
Bahrain [+] | 2017 | 20,939€ | 23,655$ | 2.6% | 4.7% | ||||
Burundi [+] | 2017 | 283€ | 320$ | 9.8% | 12.0% | ||||
Benin [+] | 2017 | 735€ | 830$ | 2.8% | 4.9% | ||||
Brunei [+] | 2017 | 25,043€ | 28,291$ | 2.9% | 5.0% | ||||
Bolivia [+] | 2017 | 3,004€ | 3,394$ | 6.3% | 8.5% | ||||
Brazil [+] | 2017 | 8,694€ | 9,821$ | 10.5% | 12.9% | ||||
Bahamas [+] | 2017 | 27,230€ | 30,762$ | -1.5% | 0.6% | ||||
Bhutan [+] | 2017 | 2,753€ | 3,110$ | 14.3% | 16.7% | ||||
Botswana [+] | 2017 | 6,724€ | 7,596$ | 7.0% | 9.2% | ||||
Belarus [+] | 2017 | 5,077€ | 5,736$ | 12.0% | 14.2% | ||||
Belize [+] | 2017 | 4,342€ | 4,906$ | -3.1% | -1.1% | ||||
Canada [+] | 2017 | 0€ | 45,032$ | -100.0% | 6.2% | ||||
Democratic Republic of the Congo [+] | 2017 | 405€ | 458$ | -10.2% | -8.3% | ||||
Central African Republic [+] | 2017 | 370€ | 418$ | 7.3% | 9.5% | ||||
Republic of the Congo [+] | 2017 | 1,468€ | 1,658$ | 6.3% | 8.5% | ||||
Switzerland [+] | 2017 | 70,857€ | 80,037$ | -1.9% | -0.3% | ||||
Ivory Coast [+] | 2017 | 1,472€ | 1,662$ | 6.1% | 8.3% | ||||
Chile [+] | 2017 | 13,585€ | 15,346$ | 9.4% | 11.7% | ||||
Cameroon [+] | 2017 | 1,281€ | 1,447$ | 3.1% | 5.2% | ||||
China [+] | 2017 | 7,793€ | 8,804$ | 6.6% | 8.5% | ||||
Colombia [+] | 2017 | 5,552€ | 6,273$ | 7.0% | 9.2% | ||||
Costa Rica [+] | 2017 | 10,295€ | 11,631$ | -3.2% | -1.2% | ||||
Cuba [+] | 2015 | 6,852€ | 7,602$ | 29.1% | 7.8% | ||||
Cape Verde [+] | 2017 | 2,841€ | 3,210$ | 1.8% | 4.0% | ||||
Cyprus [+] | 2017 | 22,400€ | 25,053$ | 4.7% | 6.0% | ||||
Czech Republic [+] | 2017 | 18,100€ | 20,332$ | 8.4% | 9.9% | ||||
Djibouti [+] | 2017 | 1,706€ | 1,928$ | 0.9% | 3.0% | ||||
Denmark [+] | 2017 | 50,000€ | 56,195$ | 3.3% | 4.5% | ||||
Dominica [+] | 2017 | 6,735€ | 7,609$ | -5.7% | -3.8% | ||||
Dominican Republic [+] | 2017 | 6,243€ | 7,052$ | -3.8% | -0.9% | ||||
Algeria [+] | 2017 | 3,650€ | 4,123$ | 3.5% | 5.7% | ||||
Ecuador [+] | 2017 | 5,487€ | 6,199$ | 1.8% | 3.9% | ||||
Estonia [+] | 2017 | 17,500€ | 19,650$ | 9.4% | 10.4% | ||||
Egypt [+] | 2017 | 2,198€ | 2,483$ | -34.0% | -32.6% | ||||
Eritrea [+] | 2014 | 569€ | 756$ | 9.8% | 9.8% | ||||
Ethiopia [+] | 2017 | 679€ | 768$ | -6.2% | -4.3% | ||||
Finland [+] | 2017 | 40,600€ | 45,688$ | 3.3% | 5.0% | ||||
Fiji [+] | 2017 | 5,062€ | 5,719$ | 4.8% | 7.0% | ||||
Federated States of Micronesia [+] | 2017 | 2,821€ | 3,187$ | -0.7% | 1.4% | ||||
Gabon [+] | 2017 | 6,392€ | 7,221$ | -0.1% | 2.0% | ||||
Grenada [+] | 2017 | 9,185€ | 10,376$ | 3.0% | 5.3% | ||||
Georgia [+] | 2017 | 3,598€ | 4,065$ | 3.3% | 5.5% | ||||
Ghana [+] | 2017 | 1,453€ | 1,641$ | 6.0% | 8.2% | ||||
The Gambia [+] | 2017 | 428€ | 483$ | 0% | 2.1% | ||||
Guinea [+] | 2017 | 730€ | 825$ | 18.2% | 20.7% | ||||
Equatorial Guinea [+] | 2017 | 8,719€ | 9,850$ | 15.8% | 18.2% | ||||
Guatemala [+] | 2017 | 3,958€ | 4,471$ | 5.6% | 7.8% | ||||
Guinea-Bissau [+] | 2017 | 641€ | 724$ | 9.3% | 11.5% | ||||
Guyana [+] | 2017 | 4,183€ | 4,725$ | 2.2% | 4.3% | ||||
Hong Kong [+] | 2017 | 40,789€ | 46,080$ | 3.8% | 5.9% | ||||
Honduras [+] | 2017 | 2,195€ | 2,480$ | 2.3% | 4.4% | ||||
Croatia [+] | 2017 | 11,700€ | 13,360$ | 5.4% | 8.5% | ||||
Haiti [+] | 2017 | 678€ | 766$ | -0.5% | 1.6% | ||||
Hungary [+] | 2017 | 12,600€ | 14,229$ | 8.6% | 8.3% | ||||
Indonesia [+] | 2017 | 0€ | 3,876$ | -100.0% | 7.6% | ||||
Israel [+] | 2017 | 0€ | 40,286$ | -100.0% | 8.3% | ||||
India [+] | 2017 | 1,717€ | 1,940$ | 10.6% | 13.0% | ||||
Iraq [+] | 2017 | 4,573€ | 5,166$ | 9.7% | 11.9% | ||||
Iran [+] | 2017 | 4,778€ | 5,398$ | 5.2% | 7.4% | ||||
Iceland [+] | 2017 | 61,700€ | 68,616$ | 12.8% | 13.6% | ||||
Jamaica [+] | 2017 | 4,523€ | 5,110$ | 3.0% | 5.1% | ||||
Jordan [+] | 2017 | 3,656€ | 4,130$ | -1.2% | 0.9% | ||||
Kenya [+] | 2017 | 1,335€ | 1,508$ | 1.5% | 3.6% | ||||
Kyrgyzstan [+] | 2017 | 1,080€ | 1,220$ | 10.9% | 13.2% | ||||
Cambodia [+] | 2017 | 1,225€ | 1,384$ | 6.1% | 8.3% | ||||
Kiribati [+] | 2017 | 1,492€ | 1,686$ | 3.8% | 6.0% | ||||
Comoros [+] | 2017 | 706€ | 797$ | 0.8% | 2.9% | ||||
Saint Kitts and Nevis [+] | 2017 | 15,129€ | 17,091$ | 2.0% | 4.1% | ||||
North Korea [+] | 2013 | 466€ | 619$ | -6.5% | -3.4% | ||||
South Korea [+] | 2017 | 0€ | 29,743$ | -100.0% | 8.0% | ||||
Kuwait [+] | 2017 | 25,706€ | 29,040$ | 10.0% | 12.3% | ||||
Kazakhstan [+] | 2017 | 7,823€ | 8,837$ | 15.3% | 17.7% | ||||
Laos [+] | 2017 | 2,175€ | 2,457$ | -0.4% | 1.7% | ||||
Lebanon [+] | 2017 | 7,545€ | 8,524$ | 1.1% | 3.2% | ||||
Saint Lucia [+] | 2017 | 8,475€ | 9,574$ | 1.6% | 3.7% | ||||
Liechtenstein [+] | 2016 | 147,100€ | 164,852$ | -1.3% | -1.4% | ||||
Sri Lanka [+] | 2017 | 3,599€ | 4,065$ | 4.3% | 6.4% | ||||
Liberia [+] | 2017 | 404€ | 456$ | -37.1% | -35.8% | ||||
Lesotho [+] | 2017 | 1,046€ | 1,182$ | 4.5% | 6.7% | ||||
Lithuania [+] | 2017 | 14,800€ | 16,792$ | 9.6% | 12.6% | ||||
Luxembourg [+] | 2017 | 92,800€ | 103,661$ | 2.3% | 1.8% | ||||
Latvia [+] | 2017 | 13,900€ | 15,646$ | 9.5% | 11.7% | ||||
Libya [+] | 2017 | 7,080€ | 7,998$ | 166.0% | 171.5% | ||||
Morocco [+] | 2017 | 2,703€ | 3,054$ | -0.4% | 1.7% | ||||
Monaco [+] | 2014 | 141,114€ | 187,470$ | 8.5% | 8.5% | ||||
Moldova [+] | 2017 | 2,028€ | 2,291$ | 17.7% | 20.1% | ||||
Montenegro [+] | 2017 | 6,790€ | 7,671$ | 6.9% | 9.2% | ||||
Madagascar [+] | 2017 | 398€ | 450$ | 9.7% | 11.9% | ||||
Marshall Islands [+] | 2017 | 3,322€ | 3,753$ | 2.4% | 4.5% | ||||
Republic of Macedonia [+] | 2017 | 4,850€ | 5,463$ | 3.5% | 5.3% | ||||
Mali [+] | 2017 | 730€ | 825$ | 3.6% | 5.7% | ||||
Burma - Myanmar [+] | 2017 | 1,150€ | 1,299$ | 6.4% | 8.6% | ||||
Mongolia [+] | 2017 | 3,306€ | 3,735$ | 0.2% | 2.3% | ||||
Mauritania [+] | 2017 | 1,006€ | 1,137$ | 1.1% | 3.2% | ||||
Malta [+] | 2017 | 23,900€ | 26,356$ | 6.7% | 5.3% | ||||
Mauritius [+] | 2017 | 9,336€ | 10,547$ | 7.5% | 9.7% | ||||
Maldives [+] | 2017 | 9,326€ | 10,536$ | 4.8% | 7.0% | ||||
Malawi [+] | 2017 | 300€ | 338$ | 13.7% | 16.1% | ||||
Mexico [+] | 2017 | 0€ | 8,903$ | -100.0% | 5.4% | ||||
Malaysia [+] | 2017 | 8,686€ | 9,813$ | 2.5% | 4.7% | ||||
Mozambique [+] | 2017 | 368€ | 416$ | 4.2% | 6.3% | ||||
Namibia [+] | 2017 | 4,627€ | 5,227$ | 16.0% | 18.4% | ||||
Niger [+] | 2017 | 335€ | 378$ | 1.7% | 3.8% | ||||
Nigeria [+] | 2017 | 1,743€ | 1,969$ | -11.5% | -9.7% | ||||
Nicaragua [+] | 2017 | 1,967€ | 2,222$ | 1.2% | 3.3% | ||||
Netherlands [+] | 2017 | 43,000€ | 48,265$ | 3.4% | 5.7% | ||||
Norway [+] | 2017 | 67,000€ | 75,314$ | 4.5% | 6.6% | ||||
Nepal [+] | 2017 | 739€ | 835$ | 12.2% | 14.5% | ||||
Nauru [+] | 2017 | 7,387€ | 8,345$ | 4.2% | 6.7% | ||||
New Zealand [+] | 2017 | 0€ | 42,496$ | -100.0% | 8.8% | ||||
Oman [+] | 2017 | 13,870€ | 15,668$ | 1.7% | 3.8% | ||||
Panama [+] | 2017 | 13,357€ | 15,090$ | 3.2% | 5.4% | ||||
Peru [+] | 2017 | 5,817€ | 6,572$ | 3.7% | 5.9% | ||||
Papua New Guinea [+] | 2017 | 2,262€ | 2,556$ | 1.7% | 3.8% | ||||
Philippines [+] | 2017 | 2,636€ | 2,978$ | -1.2% | 0.8% | ||||
Pakistan [+] | 2017 | 1,370€ | 1,548$ | 5.3% | 7.4% | ||||
Poland [+] | 2017 | 12,100€ | 13,811$ | 9.0% | 11.3% | ||||
State of Palestine [+] | 2017 | 2,739€ | 3,095$ | 2.8% | 4.9% | ||||
Palau [+] | 2017 | 11,875€ | 13,415$ | -8.2% | -6.3% | ||||
Paraguay [+] | 2017 | 3,864€ | 4,366$ | 4.9% | 7.1% | ||||
Qatar [+] | 2017 | 54,246€ | 61,282$ | 3.1% | 5.2% | ||||
Romania [+] | 2017 | 9,600€ | 10,849$ | 10.3% | 14.1% | ||||
Serbia [+] | 2017 | 5,200€ | 5,918$ | 6.1% | 9.1% | ||||
Russia [+] | 2017 | 9,698€ | 10,956$ | 20.3% | 23.1% | ||||
Rwanda [+] | 2017 | 662€ | 748$ | 3.1% | 5.2% | ||||
Saudi Arabia [+] | 2017 | 18,377€ | 20,761$ | 0.1% | 2.2% | ||||
Solomon Islands [+] | 2017 | 1,887€ | 2,132$ | 1.4% | 3.5% | ||||
Seychelles [+] | 2017 | 13,724€ | 15,505$ | 0.9% | 3.0% | ||||
Sudan [+] | 2017 | 2,566€ | 2,899$ | 17.6% | 20.0% | ||||
Sweden [+] | 2017 | 47,400€ | 53,165$ | 1.3% | 3.3% | ||||
Singapore [+] | 2017 | 51,088€ | 57,714$ | 2.3% | 4.5% | ||||
Slovenia [+] | 2017 | 21,000€ | 23,596$ | 7.1% | 8.9% | ||||
Slovakia [+] | 2017 | 15,600€ | 17,595$ | 4.7% | 6.3% | ||||
Sierra Leone [+] | 2017 | 442€ | 499$ | -6.3% | -4.4% | ||||
San Marino [+] | 2017 | 127€ | 144$ | -99.7% | -99.7% | ||||
Senegal [+] | 2017 | 914€ | 1,033$ | 6.0% | 8.2% | ||||
Somalia [+] | 2017 | 442€ | 500$ | 1.8% | 3.9% | ||||
Suriname [+] | 2017 | 5,223€ | 5,901$ | -1.5% | 3.5% | ||||
South Sudan [+] | 2016 | 226€ | 250$ | -76.2% | -76.2% | ||||
Sao Tome and Principe [+] | 2017 | 1,693€ | 1,913$ | 6.8% | 9.0% | ||||
El Salvador [+] | 2017 | 3,443€ | 3,889$ | -9.8% | -7.9% | ||||
Syria [+] | 2013 | 1,337€ | 1,775$ | -52.4% | -50.8% | ||||
Swaziland [+] | 2017 | 2,854€ | 3,224$ | -3.9% | -1.9% | ||||
Chad [+] | 2017 | 593€ | 670$ | -6.0% | -4.1% | ||||
Togo [+] | 2017 | 546€ | 617$ | 4.8% | 7.0% | ||||
Thailand [+] | 2017 | 5,837€ | 6,594$ | 8.0% | 10.4% | ||||
Tajikistan [+] | 2017 | 709€ | 801$ | -1.4% | 0.6% | ||||
Timor-Leste [+] | 2017 | 2,018€ | 2,279$ | 12.4% | 14.7% | ||||
Turkmenistan [+] | 2017 | 6,511€ | 7,356$ | 12.8% | 15.1% | ||||
Tunisia [+] | 2017 | 3,090€ | 3,491$ | -7.3% | -5.4% | ||||
Tonga [+] | 2017 | 3,492€ | 3,945$ | -2.7% | -0.3% | ||||
Turkey [+] | 2017 | 0€ | 10,532$ | -100.0% | -2.6% | ||||
Trinidad and Tobago [+] | 2017 | 14,292€ | 16,145$ | -3.2% | -1.2% | ||||
Tuvalu [+] | 2017 | 3,140€ | 3,547$ | 5.4% | 7.6% | ||||
Taiwan [+] | 2016 | 20,369€ | 22,541$ | 2.2% | 0.8% | ||||
Tanzania [+] | 2017 | 805€ | 909$ | 3.9% | 6.0% | ||||
Ukraine [+] | 2017 | 2,352€ | 2,657$ | 18.4% | 20.8% | ||||
Uganda [+] | 2017 | 535€ | 604$ | -14.5% | -12.7% | ||||
Uruguay [+] | 2017 | 14,380€ | 16,246$ | 4.6% | 6.7% | ||||
Uzbekistan [+] | 2017 | 1,332€ | 1,504$ | -29.6% | -28.2% | ||||
Saint Vincent and the Grenadines [+] | 2017 | 6,360€ | 7,185$ | 0.6% | 2.8% | ||||
Venezuela [+] | 2016 | 6,757€ | 7,480$ | -3.7% | -3.9% | ||||
Vietnam [+] | 2017 | 2,074€ | 2,343$ | 5.7% | 7.9% | ||||
Vanuatu [+] | 2017 | 2,765€ | 3,124$ | 5.0% | 7.2% | ||||
Samoa [+] | 2017 | 3,860€ | 4,361$ | 6.5% | 8.6% | ||||
Yemen [+] | 2016 | 597€ | 660$ | -48.5% | -48.6% | ||||
South Africa [+] | 2017 | 0€ | 6,182$ | -100.0% | 16.3% | ||||
Zambia [+] | 2017 | 1,336€ | 1,510$ | 17.2% | 19.6% | ||||
Zimbabwe [+] | 2017 | 956€ | 1,080$ | 2.8% | 4.9% | ||||
https://countryeconomy.com/gdp |
Geen opmerkingen:
Een reactie posten